Kombala-Kottawa Forest Reserve
Kombala-Kottawa, Sri Lanka
Kombala-Kottawa, Sri Lanka
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 2862.0 |
| Threatened species | 0.02 | 1360.0 |
| Amphibians | 0.03 | 1348.0 |
| Threatened amphibians | 0.02 | 710.0 |
| Birds | 0 | 7180.0 |
| Threatened birds | 0 | 4057.0 |
| Mammals | 0 | 9032.0 |
| Threatened mammals | 0 | 3962.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudophilautus mittermeieri | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 15 | 5.0 | 2/2 |