Tamá Natural National Park
Tamá, Colombia
Tamá, Colombia
Scores | Ranks | |
---|---|---|
Overall | 1.06 | 581.0 |
Threatened species | 0.68 | 458.0 |
Amphibians | 0.94 | 428.0 |
Threatened amphibians | 0.64 | 259.0 |
Birds | 0.06 | 913.0 |
Threatened birds | 0 | 1986.0 |
Mammals | 0.06 | 874.0 |
Threatened mammals | 0.03 | 461.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Atelopus tamaense | Tamá Harlequin Frog | BUFONIDAE | ANURA | CR | decreasing | 66 | 44.0 | 2/2 |
Gastrotheca helenae | Rana Marsupial Del Tama | HEMIPHRACTIDAE | ANURA | DD | unknown | 455 | 26.7 | 2/2 |
Hyloscirtus lascinius | Rana Andina Del Tama | HYLIDAE | ANURA | LC | stable | 2398 | 9.2 | 2/3 |
Pristimantis anolirex | NA | STRABOMANTIDAE | ANURA | NT | stable | 2600 | 8.2 | 2/2 |
Dendropsophus pelidna | NA | HYLIDAE | ANURA | LC | stable | 2626 | 7.8 | 2/4 |
Hyloscirtus platydactylus | NA | HYLIDAE | ANURA | VU | decreasing | 5075 | 6.4 | 4/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Thomasomys hylophilus | Woodland Oldfield Mouse | CRICETIDAE | RODENTIA | EN | decreasing | 3412 | 10.1 | 2/2 |