Siargao Protected Landscape/Seascape
Siargao, Philippines
Siargao, Philippines
| Scores | Ranks | |
|---|---|---|
| Overall | 0.56 | 861.0 |
| Threatened species | 0.52 | 498.0 |
| Amphibians | 0 | 8043.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.03 | 1635.0 |
| Threatened birds | 0.01 | 907.0 |
| Mammals | 0.53 | 311.0 |
| Threatened mammals | 0.52 | 178.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Podogymnura aureospinula | Dinagat Gymnure | ERINACEIDAE | EULIPOTYPHLA | EN | decreasing | 1378 | 40.0 | 1/1 |