Munchique Natural National Park
Munchique, Colombia
Munchique, Colombia
Scores | Ranks | |
---|---|---|
Overall | 4.63 | 101.0 |
Threatened species | 0.93 | 389.0 |
Amphibians | 4.47 | 64.0 |
Threatened amphibians | 0.89 | 231.0 |
Birds | 0.14 | 535.0 |
Threatened birds | 0.04 | 335.0 |
Mammals | 0.03 | 1472.0 |
Threatened mammals | 0 | 2679.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Colostethus alacris | NA | DENDROBATIDAE | ANURA | DD | unknown | 28 | 100.0 | 1/1 |
Andinophryne atelopoides | NA | BUFONIDAE | ANURA | DD | unknown | 131 | 57.1 | 1/1 |
Pristimantis jubatus | NA | STRABOMANTIDAE | ANURA | NT | stable | 160 | 49.2 | 1/1 |
Hyloscirtus sarampiona | NA | HYLIDAE | ANURA | DD | unknown | 110 | 42.4 | 1/1 |
Atelopus longibrachius | NA | BUFONIDAE | ANURA | EN | decreasing | 1016 | 31.8 | 1/1 |
Pristimantis cacao | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 308 | 28.1 | 1/1 |
Cochranella orejuela | NA | CENTROLENIDAE | ANURA | DD | unknown | 818 | 22.6 | 1/1 |
Pristimantis viridicans | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 446 | 22.6 | 1/1 |
Pristimantis jaimei | NA | STRABOMANTIDAE | ANURA | DD | unknown | 162 | 20.6 | 1/1 |
Gastrotheca trachyceps | NA | HEMIPHRACTIDAE | ANURA | EN | decreasing | 86 | 19.7 | 1/1 |
Atelopus famelicus | NA | BUFONIDAE | ANURA | CR | decreasing | 231 | 15.9 | 1/1 |
Bolitoglossa walkeri | NA | PLETHODONTIDAE | CAUDATA | NT | stable | 1640 | 8.9 | 1/1 |
Hyloxalus fascianigrus | NA | DENDROBATIDAE | ANURA | NT | decreasing | 3232 | 8.1 | 1/3 |
Colostethus agilis | NA | DENDROBATIDAE | ANURA | NT | decreasing | 1061 | 7.9 | 2/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Henicorhina negreti | Munchique Wood-wren | TROGLODYTIDAE | PASSERIFORMES | CR | decreasing | 84 | 6.2 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International