NRRB. Forest Reserve
NRRB., Trinidad and Tobago
NRRB., Trinidad and Tobago
Scores | Ranks | |
---|---|---|
Overall | 0.39 | 962.0 |
Threatened species | 0.39 | 545.0 |
Amphibians | 0.39 | 571.0 |
Threatened amphibians | 0.39 | 302.0 |
Birds | 0 | 17321.0 |
Threatened birds | 0 | 27174.0 |
Mammals | 0 | 10651.0 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Phytotriades auratus | NA | HYLIDAE | ANURA | CR | decreasing | 18 | 34.9 | 1/1 |