Los Nevados Natural National Park
Los Nevados, Colombia
Los Nevados, Colombia
Scores | Ranks | |
---|---|---|
Overall | 1.24 | 504.0 |
Threatened species | 0.92 | 393.0 |
Amphibians | 1.08 | 322.0 |
Threatened amphibians | 0.9 | 228.0 |
Birds | 0.12 | 588.0 |
Threatened birds | 0.01 | 556.0 |
Mammals | 0.04 | 1129.0 |
Threatened mammals | 0 | 1407.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Niceforonia adenobrachia | NA | STRABOMANTIDAE | ANURA | CR | decreasing | 96 | 47.0 | 1/1 |
Osornophryne percrassa | Herveo Plump Toad | BUFONIDAE | ANURA | EN | decreasing | 697 | 20.4 | 1/1 |
Atelopus quimbaya | NA | BUFONIDAE | ANURA | CR | unknown | 253 | 18.5 | 1/2 |
Pristimantis simoterus | NA | STRABOMANTIDAE | ANURA | NT | stable | 760 | 18.1 | 1/1 |
Colostethus ucumari | NA | DENDROBATIDAE | ANURA | LC | unknown | 4152 | 14.8 | 1/3 |
Hyloscirtus larinopygion | NA | HYLIDAE | ANURA | NT | stable | 11115 | 5.3 | 1/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bolborhynchus ferrugineifrons | Rufous-fronted Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 3143 | 5.3 | 5/5 |
Detailed factsheets for all bird species are available from BirdLife International