Guadeloupe National Park - Buffer zone
Guadeloupe, Guadeloupe
Guadeloupe, Guadeloupe
Scores | Ranks | |
---|---|---|
Overall | 7.19 | 58.0 |
Threatened species | 5.2 | 33.0 |
Amphibians | 1.98 | 187.0 |
Threatened amphibians | 1.77 | 105.0 |
Birds | 1.56 | 79.0 |
Threatened birds | 0.09 | 229.0 |
Mammals | 3.65 | 33.0 |
Threatened mammals | 3.34 | 10.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus pinchoni | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 452 | 62.0 | 1/3 |
Eleutherodactylus barlagnei | NA | ELEUTHERODACTYLIDAE | ANURA | EN | stable | 375 | 55.3 | 1/3 |
Eleutherodactylus martinicensis | NA | ELEUTHERODACTYLIDAE | ANURA | NT | stable | 3952 | 24.1 | 1/6 |
Eleutherodactylus johnstonei | Lesser Antillean Whistling Frog | ELEUTHERODACTYLIDAE | ANURA | LC | increasing | 5453 | 14.3 | 1/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendroica plumbea | Plumbeous Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 2397 | 39.7 | 1/6 |
Contopus latirostris | Lesser Antillean Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3375 | 28.2 | 1/6 |
Saltator albicollis | Lesser Antillean Saltator | CARDINALIDAE | PASSERIFORMES | LC | unknown | 3992 | 23.8 | 1/6 |
Chaetura martinica | Lesser Antillean Swift | APODIDAE | APODIFORMES | LC | stable | 4342 | 21.9 | 1/6 |
Myiarchus oberi | Lesser Antillean Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 4422 | 21.5 | 1/6 |
Turdus lherminieri | Forest Thrush | TURDIDAE | PASSERIFORMES | VU | decreasing | 1435 | 18.8 | 1/7 |
Eulampis jugularis | Purple-throated Carib | TROCHILIDAE | APODIFORMES | LC | unknown | 5545 | 17.2 | 1/6 |
Margarops fuscus | Scaly-breasted Thrasher | MIMIDAE | PASSERIFORMES | LC | unknown | 5545 | 17.2 | 1/6 |
Loxigilla noctis | Lesser Antillean Bullfinch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 6146 | 15.5 | 1/6 |
Orthorhyncus cristatus | Antillean Crested Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 7736 | 12.3 | 1/4 |
Eulampis holosericeus | Green-throated Carib | TROCHILIDAE | APODIFORMES | LC | unknown | 8332 | 11.4 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eptesicus guadeloupensis | Guadeloupean Big Brown Bat | VESPERTILIONIDAE | CHIROPTERA | VU | unknown | 1469 | 64.8 | 1/3 |
Chiroderma improvisum | Guadeloupean Big-eyed Bat | PHYLLOSTOMIDAE | CHIROPTERA | VU | unknown | 1571 | 60.6 | 1/3 |
Sturnira thomasi | Thomas's Yellow-shouldered Bat | PHYLLOSTOMIDAE | CHIROPTERA | VU | decreasing | 1571 | 60.6 | 1/3 |
Myotis dominicensis | Dominican Myotis | VESPERTILIONIDAE | CHIROPTERA | VU | unknown | 2235 | 42.6 | 1/6 |
Natalus stramineus | Mexican Funnel-eared Bat | NATALIDAE | CHIROPTERA | LC | unknown | 4473 | 20.5 | 1/6 |
Ardops nichollsi | Tree Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | unknown | 4743 | 20.1 | 1/6 |
Monophyllus plethodon | Insular Single-leaf Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | unknown | 5400 | 17.6 | 1/6 |
Brachyphylla cavernarum | Antillean Fruit-eating Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | unknown | 14908 | 6.4 | 1/3 |