Martinique Regional Nature Park
Martinique, Martinique
Martinique, Martinique
| Scores | Ranks | |
|---|---|---|
| Overall | 4.36 | 117.0 |
| Threatened species | 2.99 | 96.0 |
| Amphibians | 1.1 | 319.0 |
| Threatened amphibians | 1 | 178.5 |
| Birds | 2.62 | 44.0 |
| Threatened birds | 1.49 | 35.0 |
| Mammals | 0.64 | 289.0 |
| Threatened mammals | 0.5 | 183.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Allobates chalcopis | Martinique Volcano Frog | AROMOBATIDAE | ANURA | VU | stable | 3.34 | 100.0 | 1/2 |
| Eleutherodactylus martinicensis | NA | ELEUTHERODACTYLIDAE | ANURA | NT | stable | 3952 | 15.6 | 2/6 |
| Eleutherodactylus johnstonei | Lesser Antillean Whistling Frog | ELEUTHERODACTYLIDAE | ANURA | LC | increasing | 5453 | 11.4 | 2/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Icterus bonana | Martinique Oriole | ICTERIDAE | PASSERIFORMES | VU | decreasing | 1127 | 53.6 | 1/3 |
| Ramphocinclus brachyurus | White-breasted Thrasher | MIMIDAE | PASSERIFORMES | EN | decreasing | 24 | 45.7 | 2/6 |
| Cinclocerthia gutturalis | Grey Trembler | MIMIDAE | PASSERIFORMES | LC | stable | 1757 | 35.3 | 1/2 |
| Cyanophaia bicolor | Blue-headed Hummingbird | TROCHILIDAE | APODIFORMES | LC | increasing | 1906 | 32.6 | 1/5 |
| Contopus latirostris | Lesser Antillean Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3375 | 18.4 | 2/6 |
| Saltator albicollis | Lesser Antillean Saltator | CARDINALIDAE | PASSERIFORMES | LC | unknown | 3992 | 15.6 | 2/6 |
| Chaetura martinica | Lesser Antillean Swift | APODIDAE | APODIFORMES | LC | stable | 4342 | 14.3 | 2/6 |
| Myiarchus oberi | Lesser Antillean Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 4422 | 14.0 | 2/6 |
| Eulampis jugularis | Purple-throated Carib | TROCHILIDAE | APODIFORMES | LC | unknown | 5545 | 11.2 | 2/6 |
| Margarops fuscus | Scaly-breasted Thrasher | MIMIDAE | PASSERIFORMES | LC | unknown | 5545 | 11.2 | 2/6 |
| Loxigilla noctis | Lesser Antillean Bullfinch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 6146 | 10.1 | 2/6 |
| Orthorhyncus cristatus | Antillean Crested Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 7736 | 8.0 | 2/4 |
| Eulampis holosericeus | Green-throated Carib | TROCHILIDAE | APODIFORMES | LC | unknown | 8332 | 7.5 | 2/6 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Myotis martiniquensis | Schwartz's Myotis | VESPERTILIONIDAE | CHIROPTERA | VU | unknown | 1579 | 39.3 | 1/2 |
| Ardops nichollsi | Tree Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | unknown | 4743 | 13.1 | 2/6 |
| Natalus stramineus | Mexican Funnel-eared Bat | NATALIDAE | CHIROPTERA | LC | unknown | 4473 | 12.5 | 2/6 |
| Monophyllus plethodon | Insular Single-leaf Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | unknown | 5400 | 11.5 | 2/6 |