Malampaya Sound Protected Landscape/Seascape
Malampaya Sound, Philippines
Malampaya Sound, Philippines
Scores | Ranks | |
---|---|---|
Overall | 0.58 | 851.0 |
Threatened species | 0.23 | 623.0 |
Amphibians | 0.11 | 842.0 |
Threatened amphibians | 0.07 | 499.0 |
Birds | 0.25 | 358.0 |
Threatened birds | 0.1 | 222.0 |
Mammals | 0.22 | 444.0 |
Threatened mammals | 0.06 | 372.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Megophrys ligayae | Palawan Horned Frog | MEGOPHRYIDAE | ANURA | EN | decreasing | 1930 | 12.5 | 3/5 |
Barbourula busuangensis | Philippine Flat-headed Frog | BOMBINATORIDAE | ANURA | VU | decreasing | 2668 | 7.8 | 3/4 |
Ingerophrynus philippinicus | Philippine Toad | BUFONIDAE | ANURA | LC | stable | 13477 | 6.4 | 3/4 |
Sanguirana sanguinea | NA | RANIDAE | ANURA | LC | stable | 15214 | 5.7 | 4/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ptilocichla falcata | Falcated Wren-babbler | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 6001 | 14.4 | 3/4 |
Otus fuliginosus | Palawan Scops-owl | STRIGIDAE | STRIGIFORMES | NT | decreasing | 8607 | 10.0 | 3/4 |
Cyornis lemprieri | Palawan Blue-flycatcher | MUSCICAPIDAE | PASSERIFORMES | NT | decreasing | 10986 | 7.9 | 3/3 |
Polyplectron napoleonis | Palawan Peacock-pheasant | PHASIANIDAE | GALLIFORMES | VU | decreasing | 11489 | 7.5 | 3/4 |
Ficedula platenae | Palawan Flycatcher | MUSCICAPIDAE | PASSERIFORMES | VU | decreasing | 11491 | 7.5 | 3/4 |
Ixos palawanensis | Sulphur-bellied Bulbul | PYCNONOTIDAE | PASSERIFORMES | LC | decreasing | 11493 | 7.5 | 3/4 |
Malacocincla cinereiceps | Ashy-headed Babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 12143 | 7.1 | 3/4 |
Aethopyga shelleyi | Lovely Sunbird | NECTARINIIDAE | PASSERIFORMES | LC | stable | 13485 | 6.4 | 3/4 |
Copsychus niger | White-vented Shama | MUSCICAPIDAE | PASSERIFORMES | LC | decreasing | 13693 | 6.3 | 3/4 |
Parus amabilis | Palawan Tit | PARIDAE | PASSERIFORMES | NT | decreasing | 14312 | 6.2 | 3/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Sundasciurus juvencus | Northern Palawan Tree Squirrel | SCIURIDAE | RODENTIA | LC | stable | 7784 | 11.1 | 3/4 |
Sus ahoenobarbus | Palawan Bearded Pig | SUIDAE | CETARTIODACTYLA | VU | decreasing | 10538 | 8.4 | 3/4 |
Hylopetes nigripes | Palawan Flying Squirrel | SCIURIDAE | RODENTIA | NT | decreasing | 11505 | 7.5 | 3/4 |
Crocidura palawanensis | Palawan Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 11807 | 7.3 | 3/4 |
Hystrix pumila | Phillipine Porcupine | HYSTRICIDAE | RODENTIA | VU | decreasing | 12398 | 7.0 | 3/4 |
Mydaus marchei | Palawan Stink-badger | MEPHITIDAE | CARNIVORA | LC | unknown | 12447 | 6.9 | 3/4 |
Acerodon leucotis | Palawan Flying Fox | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 12751 | 6.8 | 3/17 |
Manis culionensis | Philippine Pangolin | MANIDAE | PHOLIDOTA | NT | decreasing | 12895 | 6.7 | 3/4 |
Maxomys panglima | Palawan Maxomys | MURIDAE | RODENTIA | LC | stable | 13144 | 6.6 | 3/4 |
Tupaia palawanensis | Palawan Treeshrew | TUPAIIDAE | SCANDENTIA | LC | stable | 13168 | 6.6 | 3/4 |
Chiropodomys calamianensis | Palawan Pencil-tailed Tree Mouse | MURIDAE | RODENTIA | DD | unknown | 14052 | 6.3 | 3/4 |