Las Orquídeas Natural National Park
Las Orquídeas, Colombia
Las Orquídeas, Colombia
Scores | Ranks | |
---|---|---|
Overall | 0.46 | 915.0 |
Threatened species | 0.16 | 697.0 |
Amphibians | 0.38 | 574.0 |
Threatened amphibians | 0.12 | 430.0 |
Birds | 0.06 | 935.0 |
Threatened birds | 0.04 | 343.0 |
Mammals | 0.02 | 1963.0 |
Threatened mammals | 0 | 1794.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Silverstoneia erasmios | NA | DENDROBATIDAE | ANURA | DD | unknown | 780 | 26.8 | 1/3 |
Nymphargus luminosus | NA | CENTROLENIDAE | ANURA | EN | decreasing | 279 | 10.8 | 2/5 |
Pristimantis viridis | NA | STRABOMANTIDAE | ANURA | NT | stable | 858 | 7.9 | 2/6 |
Pristimantis cabrerai | Rana Camuflada | STRABOMANTIDAE | ANURA | EN | decreasing | 814 | 7.7 | 2/3 |
Atelopus nicefori | NA | BUFONIDAE | ANURA | CR | unknown | 90 | 6.7 | 2/2 |
Pristimantis johannesdei | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 1213 | 6.6 | 2/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Scytalopus canus | Paramillo Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | EN | decreasing | 940 | 10.6 | 3/4 |
Detailed factsheets for all bird species are available from BirdLife International