Halimun National Park
Halimun, Indonesia
Halimun, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.28 | 1073.0 |
| Threatened species | 0.19 | 665.0 |
| Amphibians | 0.01 | 2694.0 |
| Threatened amphibians | 0 | 1785.0 |
| Birds | 0.24 | 365.0 |
| Threatened birds | 0.18 | 172.0 |
| Mammals | 0.03 | 1326.0 |
| Threatened mammals | 0.01 | 934.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Apalharpactes reinwardtii | Javan Trogon | TROGONIDAE | TROGONIFORMES | EN | decreasing | 1060 | 24.6 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International