Manusela National Park
Manusela, Indonesia
Manusela, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 10.65 | 35.0 |
Threatened species | 4.3 | 45.0 |
Amphibians | 0.08 | 941.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 4.38 | 25.0 |
Threatened birds | 0.22 | 151.0 |
Mammals | 6.2 | 9.0 |
Threatened mammals | 4.08 | 3.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Callulops fuscus | NA | MICROHYLIDAE | ANURA | DD | unknown | 3314 | 15.9 | 1/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eos semilarvata | Blue-eared Lory | PSITTACIDAE | PSITTACIFORMES | LC | decreasing | 410 | 95.4 | 1/1 |
Lophozosterops pinaiae | Grey-hooded White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 498 | 88.8 | 1/1 |
Lichmera monticola | Seram Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 3714 | 41.3 | 1/1 |
Tephrozosterops stalkeri | Bicoloured White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 3493 | 39.9 | 1/1 |
Rhipidura dedemi | Streaky-breasted Fantail | RHIPIDURIDAE | PASSERIFORMES | LC | stable | 3183 | 34.6 | 1/1 |
Myzomela wakoloensis | Wakolo Myzomela | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 5355 | 25.5 | 1/2 |
Lorius domicella | Purple-naped Lory | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 6299 | 24.6 | 1/3 |
Myzomela blasii | Drab Myzomela | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 11340 | 16.3 | 1/3 |
Basilornis corythaix | Long-crested Myna | STURNIDAE | PASSERIFORMES | LC | decreasing | 15462 | 15.0 | 1/3 |
Oriolus forsteni | Grey-collared Oriole | ORIOLIDAE | PASSERIFORMES | LC | unknown | 16151 | 14.2 | 1/3 |
Dicaeum vulneratum | Ashy Flowerpecker | DICAEIDAE | PASSERIFORMES | LC | decreasing | 17915 | 13.0 | 1/2 |
Cacatua moluccensis | Salmon-crested Cockatoo | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 18195 | 12.8 | 1/3 |
Todiramphus lazuli | Lazuli Kingfisher | ALCEDINIDAE | CORACIIFORMES | NT | stable | 18691 | 12.5 | 1/3 |
Zoothera joiceyi | Seram Thrush | TURDIDAE | PASSERIFORMES | NT | decreasing | 18691 | 12.5 | 1/3 |
Zosterops stalkeri | Seram White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 11743 | 12.2 | 1/2 |
Philemon subcorniculatus | Grey-necked Friarbird | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 17074 | 11.7 | 1/3 |
Ficedula buruensis | Cinnamon-chested Flycatcher | MUSCICAPIDAE | PASSERIFORMES | LC | decreasing | 26661 | 8.7 | 1/5 |
Coracina ceramensis | Pale Cicadabird | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 28619 | 8.1 | 1/3 |
Coracina atriceps | Moluccan Cuckooshrike | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 39085 | 5.5 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Melomys fraterculus | Manusela Melomys | MURIDAE | RODENTIA | CR | decreasing | 130 | 100.0 | 1/1 |
Rhynchomeles prattorum | Seram Bandicoot | PERAMELIDAE | PERAMELEMORPHIA | EN | unknown | 231 | 100.0 | 1/1 |
Nesoromys ceramicus | Seram Island Mountain Rat | MURIDAE | RODENTIA | EN | decreasing | 443 | 100.0 | 1/1 |
Melomys paveli | Pavel's Seram Melomys | MURIDAE | RODENTIA | DD | unknown | 228 | 100.0 | 1/1 |
Melomys aerosus | Dusky Seram Melomys | MURIDAE | RODENTIA | EN | decreasing | 1314 | 94.2 | 1/1 |
Melomys fulgens | Seram Long-tailed Melomys | MURIDAE | RODENTIA | DD | unknown | 90 | 61.4 | 1/1 |
Hipposideros macrobullatus | Big-eared Leaf-nosed Bat | HIPPOSIDERIDAE | CHIROPTERA | DD | unknown | 12286 | 19.0 | 1/1 |
Rattus feliceus | Spiny Seram Island Rat | MURIDAE | RODENTIA | NT | decreasing | 17400 | 13.4 | 1/3 |
Nyctimene minutus | Lesser Tube-nosed Fruit Bat | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 25955 | 9.0 | 1/4 |
Pteropus ocularis | Seram Flying Fox | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 25955 | 9.0 | 1/4 |
Pteropus temminckii | Temminck's Flying Fox | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 26749 | 8.7 | 1/4 |
Dobsonia viridis | Greenish Naked-backed Fruit Bat | PTEROPODIDAE | CHIROPTERA | LC | stable | 27753 | 8.4 | 1/4 |
Pteropus chrysoproctus | Moluccan Flying Fox | PTEROPODIDAE | CHIROPTERA | NT | decreasing | 29769 | 7.8 | 3/5 |