Iguazú National Park
Iguazú, Argentina
Iguazú, Argentina
| Scores | Ranks | |
|---|---|---|
| Overall | 0.06 | 2182.0 |
| Threatened species | 0.03 | 1172.0 |
| Amphibians | 0.01 | 2929.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.05 | 1172.0 |
| Threatened birds | 0.03 | 365.0 |
| Mammals | 0.01 | 2757.0 |
| Threatened mammals | 0 | 11288.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Claravis geoffroyi | Purple-winged Ground-dove | COLUMBIDAE | COLUMBIFORMES | CR | decreasing | 5010 | 8.8 | 2/9 |
Detailed factsheets for all bird species are available from BirdLife International