Desengano State Park
Parque Estadual do Desengano, Brasil
Parque Estadual do Desengano, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.1 | 1664.0 |
Threatened species | 0.03 | 1290.0 |
Amphibians | 0.06 | 1023.0 |
Threatened amphibians | 0 | 1567.0 |
Birds | 0.03 | 1448.0 |
Threatened birds | 0.02 | 423.0 |
Mammals | 0.01 | 3971.0 |
Threatened mammals | 0 | 4354.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bokermannohyla carvalhoi | NA | HYLIDAE | ANURA | LC | decreasing | 2151 | 8.8 | 1/3 |