Região Serrana de Petrópolis Environmental Protection Area
Área de Proteção Ambiental De Petrópolis, Brasil
Área de Proteção Ambiental De Petrópolis, Brasil
Scores | Ranks | |
---|---|---|
Overall | 1.78 | 374.0 |
Threatened species | 0.08 | 856.0 |
Amphibians | 1.66 | 225.0 |
Threatened amphibians | 0.02 | 800.0 |
Birds | 0.06 | 954.0 |
Threatened birds | 0.02 | 430.0 |
Mammals | 0.06 | 896.0 |
Threatened mammals | 0.04 | 422.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cycloramphus ohausi | NA | CYCLORAMPHIDAE | ANURA | DD | decreasing | 878 | 30.6 | 1/4 |
Cycloramphus stejnegeri | NA | CYCLORAMPHIDAE | ANURA | DD | decreasing | 1056 | 30.1 | 1/5 |
Ischnocnema gualteri | NA | BRACHYCEPHALIDAE | ANURA | LC | decreasing | 1040 | 29.2 | 1/5 |
Aplastodiscus musicus | NA | HYLIDAE | ANURA | DD | decreasing | 675 | 25.8 | 2/4 |
Scinax melloi | NA | HYLIDAE | ANURA | DD | unknown | 1031 | 24.9 | 1/5 |
Hypsiboas secedens | NA | HYLIDAE | ANURA | DD | unknown | 320 | 23.4 | 4/14 |
Siphonops hardyi | NA | CAECILIIDAE | GYMNOPHIONA | LC | stable | 4874 | 11.5 | 1/7 |
Ischnocnema venancioi | NA | BRACHYCEPHALIDAE | ANURA | LC | decreasing | 6318 | 8.9 | 1/8 |
Zachaenus parvulus | NA | CYCLORAMPHIDAE | ANURA | LC | decreasing | 7737 | 6.7 | 1/9 |
Bokermannohyla claresignata | NA | HYLIDAE | ANURA | DD | decreasing | 8464 | 6.6 | 1/5 |
Ischnocnema octavioi | NA | BRACHYCEPHALIDAE | ANURA | LC | decreasing | 9064 | 6.2 | 1/10 |
Bokermannohyla carvalhoi | NA | HYLIDAE | ANURA | LC | decreasing | 2151 | 6.1 | 3/3 |
Gastrotheca ernestoi | NA | HEMIPHRACTIDAE | ANURA | DD | unknown | 5890 | 6.1 | 1/5 |
Euparkerella brasiliensis | NA | STRABOMANTIDAE | ANURA | LC | decreasing | 9585 | 5.9 | 2/7 |
Euparkerella cochranae | NA | STRABOMANTIDAE | ANURA | LC | decreasing | 5562 | 5.7 | 4/7 |
Megaelosia goeldii | NA | HYLODIDAE | ANURA | LC | decreasing | 10180 | 5.6 | 2/11 |
Cycloramphus brasiliensis | NA | CYCLORAMPHIDAE | ANURA | NT | decreasing | 10714 | 5.3 | 1/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Touit melanonotus | Brown-backed Parrotlet | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 6728 | 5.7 | 5/19 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Phyllomys lundi | NA | ECHIMYIDAE | RODENTIA | EN | decreasing | 5315 | 8.8 | 1/6 |