Chirripó National Park
Chirripó, Costa Rica
Chirripó, Costa Rica
| Scores | Ranks | |
|---|---|---|
| Overall | 2.02 | 314.0 |
| Threatened species | 0.89 | 404.0 |
| Amphibians | 0.93 | 430.0 |
| Threatened amphibians | 0.88 | 234.0 |
| Birds | 0.88 | 147.0 |
| Threatened birds | 0 | 2633.0 |
| Mammals | 0.2 | 459.0 |
| Threatened mammals | 0.01 | 1010.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Bolitoglossa pesrubra | NA | PLETHODONTIDAE | CAUDATA | VU | decreasing | 777 | 40.3 | 1/7 |
| Bolitoglossa sooyorum | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 720 | 33.3 | 1/5 |
| Diasporus hylaeformis | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 7513 | 6.7 | 4/12 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Thryorchilus browni | Timberline Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 1492 | 20.3 | 2/12 |
| Aegolius ridgwayi | Southern Saw-whet Owl | STRIGIDAE | STRIGIFORMES | LC | stable | 2161 | 19.1 | 3/11 |
| Turdus nigrescens | Sooty Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 2073 | 16.1 | 3/14 |
| Contopus ochraceus | Ochraceous Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3144 | 13.7 | 5/12 |
| Pezopetes capitalis | Large-footed Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 3402 | 12.7 | 5/14 |
| Empidonax atriceps | Black-capped Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3661 | 11.8 | 5/14 |
| Catharus gracilirostris | Black-billed Nightingale-thrush | TURDIDAE | PASSERIFORMES | LC | stable | 3827 | 11.6 | 5/11 |
| Parula gutturalis | Flame-throated Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 3912 | 11.6 | 5/14 |
| Cyanolyca argentigula | Silvery-throated Jay | CORVIDAE | PASSERIFORMES | LC | stable | 3925 | 11.0 | 5/11 |
| Vireo carmioli | Yellow-winged Vireo | VIREONIDAE | PASSERIFORMES | LC | unknown | 4187 | 10.9 | 5/13 |
| Chlorospingus pileatus | Sooty-capped Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 3941 | 10.9 | 5/14 |
| Selasphorus flammula | Volcano Hummingbird | TROCHILIDAE | APODIFORMES | LC | stable | 4598 | 10.2 | 5/13 |
| Basileuterus melanogenys | Black-cheeked Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 4831 | 9.4 | 5/13 |
| Caprimulgus saturatus | Dusky Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 5381 | 9.2 | 5/15 |
| Zeledonia coronata | Wrenthrush | PARULIDAE | PASSERIFORMES | LC | stable | 5169 | 8.8 | 5/15 |
| Myioborus torquatus | Collared Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 5261 | 8.6 | 5/12 |
| Margarornis rubiginosus | Ruddy Treerunner | FURNARIIDAE | PASSERIFORMES | LC | stable | 5602 | 8.2 | 5/14 |
| Pseudocolaptes lawrencii | Buffy Tuftedcheek | FURNARIIDAE | PASSERIFORMES | LC | stable | 5650 | 8.1 | 5/14 |
| Lampornis castaneoventris | White-throated Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 7709 | 6.5 | 6/10 |
| Panterpe insignis | Fiery-throated Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 8271 | 6.0 | 6/14 |
| Diglossa plumbea | Slaty Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | stable | 8931 | 5.2 | 7/13 |
| Megascops clarkii | Bare-shanked Screech-owl | STRIGIDAE | STRIGIFORMES | LC | decreasing | 9929 | 5.0 | 6/16 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Sigmodontomys aphrastus | Long-tailed Sigmodontomys | CRICETIDAE | RODENTIA | DD | unknown | 864 | 14.0 | 1/7 |
| Rheomys underwoodi | Underwood's Water Mouse | CRICETIDAE | RODENTIA | LC | stable | 5345 | 8.0 | 5/11 |
| Scotinomys xerampelinus | Long-tailed Singing Mouse | CRICETIDAE | RODENTIA | LC | stable | 5119 | 8.0 | 5/11 |
| Sylvilagus dicei | Dice's Cottontail | LEPORIDAE | LAGOMORPHA | DD | unknown | 6707 | 7.4 | 6/11 |
| Syntheosciurus brochus | Neotropical Montane Squirrel | SCIURIDAE | RODENTIA | NT | unknown | 7879 | 5.5 | 6/11 |
| Nephelomys devius | Boquete Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9591 | 5.2 | 6/12 |
| Oligoryzomys vegetus | Sprightly Pygmy Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9902 | 5.1 | 6/14 |