Sinharaja National Heritage Wilderness Area
Sinharaja, Sri Lanka
Sinharaja, Sri Lanka
| Scores | Ranks | |
|---|---|---|
| Overall | 0.88 | 726.5 |
| Threatened species | 0.79 | 428.5 |
| Amphibians | 0.58 | 517.5 |
| Threatened amphibians | 0.49 | 281.5 |
| Birds | 0.3 | 309.5 |
| Threatened birds | 0.29 | 141.5 |
| Mammals | 0.01 | 3046.5 |
| Threatened mammals | 0.01 | 1283.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Duttaphrynus kotagamai | NA | BUFONIDAE | ANURA | EN | decreasing | 30 | 25.7 | 2/6 |
| Pseudophilautus singu | Sri Lanka Short-Horned Shrub-frog | RHACOPHORIDAE | ANURA | EN | unknown | 4.44 | 19.4 | 2/6 |
| Polypedates longinasus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 98 | 16.7 | 2/4 |
| Pseudophilautus cuspis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 130 | 16.4 | 2/6 |
| Pseudophilautus stictomerus | NA | RHACOPHORIDAE | ANURA | NT | stable | 230 | 11.1 | 2/9 |
| Pseudophilautus fergusonianus | NA | RHACOPHORIDAE | ANURA | LC | stable | 113 | 11.0 | 1/6 |
| Pseudophilautus auratus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 112 | 7.3 | 1/4 |
| Pseudophilautus silvaticus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 106 | 7.3 | 1/4 |
| Pseudophilautus reticulatus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 96 | 6.0 | 7/14 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Otus thilohoffmanni | Serendib Scops-owl | STRIGIDAE | STRIGIFORMES | EN | decreasing | 237 | 30.6 | 2/11 |
Detailed factsheets for all bird species are available from BirdLife International