La Sepultura Biosphere Reserve
La Sepultura, Mexico
La Sepultura, Mexico
Scores | Ranks | |
---|---|---|
Overall | 2.29 | 267.0 |
Threatened species | 2.06 | 151.0 |
Amphibians | 2.16 | 151.0 |
Threatened amphibians | 2.05 | 78.0 |
Birds | 0.1 | 700.0 |
Threatened birds | 0.01 | 820.0 |
Mammals | 0.03 | 1268.0 |
Threatened mammals | 0 | 1769.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendrotriton megarhinus | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 41 | 100.0 | 1/3 |
Plectrohyla lacertosa | Rana-dedos Delgados Ojona | HYLIDAE | ANURA | EN | decreasing | 304 | 49.9 | 1/5 |
Incilius tutelarius | NA | BUFONIDAE | ANURA | EN | decreasing | 1719 | 27.6 | 2/6 |
Bolitoglossa occidentalis | NA | PLETHODONTIDAE | CAUDATA | LC | stable | 9127 | 18.0 | 2/6 |
Craugastor rhodopis | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 16711 | 8.8 | 2/4 |
Duellmanohyla schmidtorum | NA | HYLIDAE | ANURA | VU | decreasing | 13871 | 6.9 | 5/6 |
Plectrohyla matudai | NA | HYLIDAE | ANURA | VU | decreasing | 5870 | 5.3 | 3/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Campylopterus rufus | Rufous Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 16728 | 8.5 | 3/7 |
Detailed factsheets for all bird species are available from BirdLife International