Tehuacán-Cuicatlán Biosphere Reserve
Tehuacán-Cuicatlán, Mexico
Tehuacán-Cuicatlán, Mexico
| Scores | Ranks | |
|---|---|---|
| Overall | 1.54 | 418.0 |
| Threatened species | 0.97 | 371.0 |
| Amphibians | 1.27 | 276.0 |
| Threatened amphibians | 0.94 | 216.0 |
| Birds | 0.17 | 470.0 |
| Threatened birds | 0.02 | 499.0 |
| Mammals | 0.11 | 629.0 |
| Threatened mammals | 0.01 | 808.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Exerodonta xera | NA | HYLIDAE | ANURA | VU | stable | 6117 | 50.0 | 1/3 |
| Pseudoeurycea mixteca | NA | PLETHODONTIDAE | CAUDATA | LC | stable | 97 | 29.7 | 2/2 |
| Thorius papaloae | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 124 | 23.2 | 1/2 |
| Cryptotriton adelos | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 61 | 11.9 | 1/2 |
| Lithobates spectabilis | NA | RANIDAE | ANURA | LC | decreasing | 74850 | 6.6 | 1/5 |
| Craugastor mexicanus | NA | CRAUGASTORIDAE | ANURA | LC | decreasing | 43636 | 5.9 | 1/2 |
| Craugastor berkenbuschii | Rana-ladrona De Berkenbusch | CRAUGASTORIDAE | ANURA | NT | decreasing | 56056 | 5.3 | 1/2 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Aimophila notosticta | Oaxaca Sparrow | EMBERIZIDAE | PASSERIFORMES | NT | stable | 29968 | 9.3 | 1/3 |
| Melozone albicollis | White-throated Towhee | EMBERIZIDAE | PASSERIFORMES | LC | stable | 64652 | 6.9 | 1/3 |
| Cyanolyca nana | Dwarf Jay | CORVIDAE | PASSERIFORMES | VU | decreasing | 4671 | 6.7 | 2/4 |
Detailed factsheets for all bird species are available from BirdLife International