Los Tuxtlas Biosphere Reserve
Los Tuxtlas, Mexico
Los Tuxtlas, Mexico
Scores | Ranks | |
---|---|---|
Overall | 8.22 | 50.0 |
Threatened species | 8.03 | 17.0 |
Amphibians | 6.15 | 37.0 |
Threatened amphibians | 6.03 | 17.0 |
Birds | 1.05 | 115.0 |
Threatened birds | 1 | 56.0 |
Mammals | 1.02 | 171.0 |
Threatened mammals | 1 | 86.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Craugastor megalotympanum | Rana-ladrona De San MartÃn | CRAUGASTORIDAE | ANURA | CR | decreasing | 10 | 100.0 | 1/1 |
Thorius narismagnus | NA | PLETHODONTIDAE | CAUDATA | CR | decreasing | 19 | 100.0 | 1/1 |
Craugastor vulcani | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 1593 | 96.9 | 1/2 |
Pseudoeurycea orchimelas | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1255 | 82.8 | 1/2 |
Pseudoeurycea werleri | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 186 | 80.8 | 1/1 |
Ecnomiohyla valancifer | Rana-de Arbol De San Martin | HYLIDAE | ANURA | CR | decreasing | 1242 | 79.8 | 1/2 |
Bolitoglossa alberchi | NA | PLETHODONTIDAE | CAUDATA | LC | stable | 5553 | 19.6 | 1/4 |
Eleutherodactylus leprus | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 2031 | 14.4 | 2/12 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Geotrygon carrikeri | Tuxtla Quail-dove | COLUMBIDAE | COLUMBIFORMES | EN | decreasing | 128 | 100.0 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cryptotis nelsoni | Nelson's Small Eared Shrew | SORICIDAE | EULIPOTYPHLA | CR | unknown | 27 | 100.0 | 1/1 |