Manass Wildlife Refuge
Manass, Kyrgyzstan
Manass, Kyrgyzstan
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 3128.0 |
Threatened species | 0.03 | 1300.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 8703.0 |
Threatened birds | 0 | 7912.0 |
Mammals | 0.03 | 1383.0 |
Threatened mammals | 0.03 | 513.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Marmota menzbieri | Menzbier's Marmot | SCIURIDAE | RODENTIA | VU | decreasing | 2790 | 9.4 | 3/3 |