Sinharaja Forest Reserve World Heritage Site
Réserve forestière de Sinharaja, Sri Lanka
Réserve forestière de Sinharaja, Sri Lanka
Scores | Ranks | |
---|---|---|
Overall | 1.37 | 445.0 |
Threatened species | 1.27 | 242.0 |
Amphibians | 0.85 | 449.0 |
Threatened amphibians | 0.77 | 244.0 |
Birds | 0.51 | 213.0 |
Threatened birds | 0.5 | 118.0 |
Mammals | 0.01 | 2925.0 |
Threatened mammals | 0.01 | 1209.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Duttaphrynus kotagamai | NA | BUFONIDAE | ANURA | EN | decreasing | 30 | 32.0 | 1/6 |
Pseudophilautus singu | Sri Lanka Short-Horned Shrub-frog | RHACOPHORIDAE | ANURA | EN | unknown | 4.44 | 25.0 | 1/6 |
Polypedates longinasus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 98 | 21.8 | 1/4 |
Pseudophilautus cuspis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 130 | 17.6 | 1/6 |
Pseudophilautus stictomerus | NA | RHACOPHORIDAE | ANURA | NT | stable | 230 | 12.7 | 1/9 |
Pseudophilautus reticulatus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 96 | 10.3 | 1/14 |
Pseudophilautus fergusonianus | NA | RHACOPHORIDAE | ANURA | LC | stable | 113 | 9.6 | 4/6 |
Pseudophilautus silvaticus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 106 | 6.4 | 4/4 |
Pseudophilautus auratus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 112 | 6.1 | 4/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Otus thilohoffmanni | Serendib Scops-owl | STRIGIDAE | STRIGIFORMES | EN | decreasing | 237 | 39.2 | 1/11 |
Detailed factsheets for all bird species are available from BirdLife International