Miraflor/Moropotente Landscape and/or Marine Protected
Miraflor/Moropotente, Nicaragua
Miraflor/Moropotente, Nicaragua
Scores | Ranks | |
---|---|---|
Overall | 0.05 | 2450.0 |
Threatened species | 0.03 | 1320.0 |
Amphibians | 0.03 | 1492.0 |
Threatened amphibians | 0.02 | 693.0 |
Birds | 0.01 | 2628.0 |
Threatened birds | 0 | 2375.0 |
Mammals | 0.01 | 2791.0 |
Threatened mammals | 0 | 6953.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Craugastor lauraster | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 3494 | 8.2 | 3/4 |