New Zealand Sub-Antarctic Islands World Heritage Site
Îles sub-antarctiques de Nouvelle-Zélande, New Zealand
Îles sub-antarctiques de Nouvelle-Zélande, New Zealand
Scores | Ranks | |
---|---|---|
Overall | 6.1 | 77.0 |
Threatened species | 5.1 | 35.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 6.1 | 18.0 |
Threatened birds | 5.1 | 5.0 |
Mammals | 0 | 167254.5 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Anas aucklandica | Auckland Islands Teal | ANATIDAE | ANSERIFORMES | VU | stable | 42 | 100.0 | 1/2 |
Cyanoramphus unicolor | Antipodes Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | stable | 23 | 100.0 | 1/2 |
Lewinia muelleri | Auckland Islands Rail | RALLIDAE | GRUIFORMES | VU | stable | 43 | 100.0 | 1/2 |
Coenocorypha aucklandica | New Zealand Snipe | SCOLOPACIDAE | CHARADRIIFORMES | NT | stable | 687 | 100.0 | 1/4 |
Phalacrocorax campbelli | Campbell Island Shag | PHALACROCORACIDAE | PELECANIFORMES | VU | stable | 884 | 100.0 | 1/2 |
Phalacrocorax colensoi | Auckland Islands Shag | PHALACROCORACIDAE | PELECANIFORMES | VU | stable | 5303 | 93.1 | 1/2 |
Cyanoramphus novaezelandiae | Red-fronted Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 3484 | 15.5 | 2/6 |
Megadyptes antipodes | Yellow-eyed Penguin | SPHENISCIDAE | SPHENISCIFORMES | EN | decreasing | 80797 | 9.8 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International