East Rennell World Heritage Site
Rennell Est, Solomon Islands
Rennell Est, Solomon Islands
Scores | Ranks | |
---|---|---|
Overall | 2.35 | 263.0 |
Threatened species | 0.29 | 587.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 2.05 | 53.0 |
Threatened birds | 0 | 3327.0 |
Mammals | 0.29 | 393.0 |
Threatened mammals | 0.29 | 215.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Clytorhynchus hamlini | Rennell Shrikebill | MONARCHIDAE | PASSERIFORMES | LC | stable | 676 | 44.4 | 1/1 |
Zosterops rennellianus | Rennell White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 676 | 44.4 | 1/1 |
Ptilinopus richardsii | Silver-capped Fruit-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 773 | 38.8 | 1/1 |
Aplonis insularis | Rennell Starling | STURNIDAE | PASSERIFORMES | LC | decreasing | 539 | 30.4 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pteropus rennelli | Rennell Flying Fox | PTEROPODIDAE | CHIROPTERA | VU | stable | 544 | 31.0 | 1/1 |