Alejandro de Humboldt National Park
Alejandro de Humboldt, Cuba
Alejandro de Humboldt, Cuba
Scores | Ranks | |
---|---|---|
Overall | 3.99 | 137.0 |
Threatened species | 3.91 | 60.0 |
Amphibians | 3.78 | 79.0 |
Threatened amphibians | 3.76 | 35.0 |
Birds | 0.08 | 800.0 |
Threatened birds | 0.03 | 356.0 |
Mammals | 0.13 | 560.0 |
Threatened mammals | 0.12 | 276.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus simulans | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 7.35 | 100.0 | 1/4 |
Eleutherodactylus tetajulia | NA | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 71 | 92.4 | 4/4 |
Eleutherodactylus iberia | NA | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 84 | 86.6 | 4/4 |
Eleutherodactylus principalis | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 513 | 44.2 | 3/4 |
Eleutherodactylus guantanamera | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 5870 | 11.8 | 3/9 |
Eleutherodactylus toa | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 4196 | 11.5 | 4/8 |
Eleutherodactylus gundlachi | NA | ELEUTHERODACTYLIDAE | ANURA | EN | stable | 3105 | 7.3 | 5/9 |
Eleutherodactylus acmonis | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 3752 | 7.0 | 3/8 |
Eleutherodactylus ronaldi | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 10658 | 6.0 | 5/9 |
Peltophryne taladai | Cuban Spotted Toad | BUFONIDAE | ANURA | VU | decreasing | 13548 | 5.1 | 3/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myadestes elisabeth | Cuban Solitaire | TURDIDAE | PASSERIFORMES | NT | decreasing | 8506 | 6.0 | 4/7 |
Tyrannus cubensis | Giant Kingbird | TYRANNIDAE | PASSERIFORMES | EN | decreasing | 3190 | 5.9 | 4/7 |
Aratinga euops | Cuban Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 11880 | 5.2 | 7/10 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Solenodon cubanus | Cuban Solenodon | SOLENODONTIDAE | EULIPOTYPHLA | EN | decreasing | 1810 | 20.9 | 3/6 |