Centro y Oeste de Cayo Coco Ecological Reserve
Centro y Oeste de Cayo Coco, Cuba
Centro y Oeste de Cayo Coco, Cuba
Scores | Ranks | |
---|---|---|
Overall | 0.05 | 2414.0 |
Threatened species | 0.03 | 1155.0 |
Amphibians | 0.03 | 1516.0 |
Threatened amphibians | 0.02 | 703.0 |
Birds | 0.02 | 1809.0 |
Threatened birds | 0.01 | 635.0 |
Mammals | 0 | 14188.0 |
Threatened mammals | 0 | 42674.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus thomasi | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2634 | 8.2 | 3/8 |