Lanzanillo Pajonal Fragoso Wildlife Refuge
Lanzanillo Pajonal Fragoso, Cuba
Lanzanillo Pajonal Fragoso, Cuba
| Scores | Ranks | |
|---|---|---|
| Overall | 0.95 | 690.0 |
| Threatened species | 0.95 | 380.0 |
| Amphibians | 0 | 10669.0 |
| Threatened amphibians | 0 | 4576.0 |
| Birds | 0 | 5225.0 |
| Threatened birds | 0 | 12183.0 |
| Mammals | 0.95 | 219.0 |
| Threatened mammals | 0.95 | 121.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mesocapromys auritus | Large-eared Hutia | CAPROMYIDAE | RODENTIA | EN | stable | 83 | 66.6 | 1/1 |