Marakan Protected Area
Marakan, Iran
Marakan, Iran
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 2869.0 |
| Threatened species | 0 | 8402.0 |
| Amphibians | 0 | 8294.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 8121.0 |
| Threatened birds | 0 | 6643.0 |
| Mammals | 0.03 | 1263.0 |
| Threatened mammals | 0 | 5760.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Calomyscus urartensis | Urartsk Mouse-like Hamster | CALOMYSCIDAE | RODENTIA | LC | unknown | 4812 | 8.8 | 2/3 |