Palo Seco Protected Forest
Palo Seco, Panama
Palo Seco, Panama
Scores | Ranks | |
---|---|---|
Overall | 4.58 | 104.0 |
Threatened species | 3.24 | 82.0 |
Amphibians | 3.72 | 82.0 |
Threatened amphibians | 2.99 | 52.0 |
Birds | 0.54 | 210.0 |
Threatened birds | 0.02 | 467.0 |
Mammals | 0.32 | 380.0 |
Threatened mammals | 0.23 | 231.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oophaga speciosa | Splendid Poison Frog | DENDROBATIDAE | ANURA | EN | unknown | 376 | 59.6 | 1/5 |
Oophaga arborea | Polkadot Poison Frog | DENDROBATIDAE | ANURA | EN | unknown | 228 | 54.8 | 1/2 |
Craugastor emcelae | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 1756 | 30.9 | 4/6 |
Craugastor gulosus | NA | CRAUGASTORIDAE | ANURA | EN | unknown | 3520 | 30.7 | 4/6 |
Isthmohyla lancasteri | NA | HYLIDAE | ANURA | LC | stable | 4720 | 28.7 | 1/7 |
Craugastor obesus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 4014 | 27.8 | 4/7 |
Duellmanohyla lythrodes | NA | HYLIDAE | ANURA | EN | decreasing | 1336 | 27.3 | 4/5 |
Pristimantis pardalis | NA | STRABOMANTIDAE | ANURA | NT | unknown | 5997 | 20.7 | 4/8 |
Bolitoglossa anthracina | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 1115 | 16.5 | 4/6 |
Atelopus varius | Harlequin Frog | BUFONIDAE | ANURA | CR | decreasing | 6089 | 14.7 | 1/7 |
Craugastor jota | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 58 | 14.4 | 4/4 |
Hylomantis lemur | NA | HYLIDAE | ANURA | CR | decreasing | 9273 | 14.2 | 1/11 |
Oedipina gracilis | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 8559 | 11.0 | 1/9 |
Oedipina collaris | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 774 | 10.6 | 3/3 |
Craugastor ranoides | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 13049 | 9.0 | 4/14 |
Bolitoglossa schizodactyla | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 12232 | 7.9 | 2/9 |
Oedipina alfaroi | NA | PLETHODONTIDAE | CAUDATA | VU | unknown | 5670 | 7.2 | 4/10 |
Dermophis parviceps | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 18424 | 7.2 | 2/9 |
Bolitoglossa colonnea | NA | PLETHODONTIDAE | CAUDATA | LC | unknown | 17264 | 6.7 | 2/11 |
Bolitoglossa minutula | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1505 | 6.7 | 6/8 |
Phyllobates lugubris | Lovely Poison Frog | DENDROBATIDAE | ANURA | LC | unknown | 19093 | 5.5 | 2/12 |
Isthmohyla graceae | NA | HYLIDAE | ANURA | CR | decreasing | 1875 | 5.5 | 5/6 |
Hyloscirtus colymba | NA | HYLIDAE | ANURA | CR | decreasing | 14647 | 5.4 | 6/12 |
Isthmohyla infucata | NA | HYLIDAE | ANURA | DD | unknown | 50 | 5.4 | 3/4 |
Caecilia volcani | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 7005 | 5.2 | 2/4 |
Craugastor gollmeri | NA | CRAUGASTORIDAE | ANURA | LC | stable | 32282 | 5.1 | 2/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bangsia arcaei | Blue-and-gold Tanager | THRAUPIDAE | PASSERIFORMES | NT | decreasing | 8946 | 13.5 | 1/14 |
Lampornis hemileucus | White-bellied Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 9355 | 13.4 | 1/11 |
Arremon crassirostris | Sooty-faced Finch | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 9498 | 12.1 | 1/15 |
Geotrygon lawrencii | Purplish-backed Quail-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 7970 | 11.9 | 1/14 |
Diglossa plumbea | Slaty Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | stable | 8931 | 9.6 | 5/13 |
Trogon clathratus | Lattice-tailed Trogon | TROGONIDAE | TROGONIFORMES | LC | decreasing | 16280 | 9.3 | 1/9 |
Eupherusa nigriventris | Black-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 14338 | 9.1 | 5/11 |
Chrysothlypis chrysomelas | Black-and-yellow Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 15703 | 7.7 | 3/12 |
Myiodynastes hemichrysus | Golden-bellied Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 16607 | 6.5 | 5/13 |
Euphonia anneae | Tawny-capped Euphonia | THRAUPIDAE | PASSERIFORMES | LC | stable | 20146 | 6.0 | 3/14 |
Thripadectes rufobrunneus | Streak-breasted Treehunter | FURNARIIDAE | PASSERIFORMES | LC | stable | 17594 | 5.7 | 5/16 |
Cephalopterus glabricollis | Bare-necked Umbrellabird | COTINGIDAE | PASSERIFORMES | EN | decreasing | 31874 | 5.3 | 4/13 |
Heterospingus rubrifrons | Sulphur-rumped Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 21489 | 5.2 | 3/6 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cryptotis endersi | Enders' S Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | EN | unknown | 948 | 28.1 | 4/6 |
Isthmomys flavidus | Yellow Isthmus Rat | CRICETIDAE | RODENTIA | NT | unknown | 6470 | 9.0 | 1/5 |