Anamalai Sanctuary
Anamalai, India
Anamalai, India
Scores | Ranks | |
---|---|---|
Overall | 5.33 | 90.0 |
Threatened species | 4.88 | 41.0 |
Amphibians | 5.1 | 54.0 |
Threatened amphibians | 4.76 | 21.0 |
Birds | 0.11 | 627.0 |
Threatened birds | 0.02 | 424.0 |
Mammals | 0.12 | 593.0 |
Threatened mammals | 0.1 | 302.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Indirana phrynoderma | NA | RANIXALIDAE | ANURA | CR | decreasing | 92 | 100.0 | 1/1 |
Raorchestes sushili | Sushil's Bushfrog | RHACOPHORIDAE | ANURA | CR | unknown | 13 | 100.0 | 1/1 |
Rhacophorus pseudomalabaricus | NA | RHACOPHORIDAE | ANURA | CR | decreasing | 116 | 99.2 | 1/2 |
Melanobatrachus indicus | NA | MICROHYLIDAE | ANURA | EN | decreasing | 461 | 50.3 | 1/6 |
Rhacophorus calcadensis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 2871 | 32.8 | 1/6 |
Indirana diplosticta | NA | RANIXALIDAE | ANURA | EN | decreasing | 1488 | 30.2 | 2/5 |
Uraeotyphlus oxyurus | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 941 | 29.6 | 1/1 |
Pedostibes tuberculosus | Malabar Tree Toad | BUFONIDAE | ANURA | EN | decreasing | 1641 | 27.5 | 2/8 |
Nyctibatrachus beddomii | NA | NYCTIBATRACHIDAE | ANURA | EN | decreasing | 2942 | 21.0 | 2/7 |
Micrixalus nudis | NA | MICRIXALIDAE | ANURA | VU | decreasing | 9502 | 8.0 | 2/8 |
Nyctibatrachus deccanensis | NA | NYCTIBATRACHIDAE | ANURA | VU | decreasing | 5762 | 7.6 | 2/6 |
Indirana semipalmata | NA | RANIXALIDAE | ANURA | LC | unknown | 18030 | 5.1 | 2/8 |
Duttaphrynus parietalis | Indian Toad | BUFONIDAE | ANURA | NT | decreasing | 20605 | 5.0 | 2/9 |
Raorchestes glandulosus | NA | RHACOPHORIDAE | ANURA | VU | decreasing | 15351 | 5.0 | 2/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Strophocincla fairbanki | Kerala Laughingthrush | TIMALIIDAE | PASSERIFORMES | NT | decreasing | 1097 | 11.3 | 3/7 |
Anthus nilghiriensis | Nilgiri Pipit | MOTACILLIDAE | PASSERIFORMES | VU | decreasing | 11554 | 5.9 | 3/10 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nilgiritragus hylocrius | Nilgiri Tahr | BOVIDAE | CETARTIODACTYLA | EN | decreasing | 2097 | 10.3 | 2/9 |
Martes gwatkinsii | Nilgiri Marten | MUSTELIDAE | CARNIVORA | VU | decreasing | 7855 | 8.8 | 4/17 |
Trachypithecus johnii | Nilgiri Langur | CERCOPITHECIDAE | PRIMATES | VU | decreasing | 16984 | 6.1 | 2/13 |