Tawushan Nature Preserve
Tawushan, Republic of China Taiwan
Tawushan, Republic of China Taiwan
Scores | Ranks | |
---|---|---|
Overall | 0.34 | 996.0 |
Threatened species | 0.09 | 833.0 |
Amphibians | 0.11 | 845.0 |
Threatened amphibians | 0.07 | 505.0 |
Birds | 0.17 | 458.0 |
Threatened birds | 0.02 | 454.0 |
Mammals | 0.06 | 857.0 |
Threatened mammals | 0 | 8570.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhacophorus aurantiventris | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 456 | 11.2 | 1/6 |
Hynobius arisanensis | NA | HYNOBIIDAE | CAUDATA | VU | decreasing | 6016 | 10.2 | 2/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Actinodura morrisoniana | Taiwan Barwing | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 11919 | 8.4 | 4/7 |
Pycnonotus taivanus | Taiwan Bulbul | PYCNONOTIDAE | PASSERIFORMES | VU | decreasing | 7274 | 7.6 | 2/5 |
Arborophila crudigularis | Taiwan Partridge | PHASIANIDAE | GALLIFORMES | NT | decreasing | 12875 | 5.0 | 1/4 |
Parus holsti | Yellow Tit | PARIDAE | PASSERIFORMES | NT | decreasing | 12987 | 5.0 | 3/4 |
Detailed factsheets for all bird species are available from BirdLife International