Wet Tropics of Queensland World Heritage Site
Tropiques humides de Queensland, Australia
Tropiques humides de Queensland, Australia
Scores | Ranks | |
---|---|---|
Overall | 32.49 | 6.0 |
Threatened species | 10.51 | 8.0 |
Amphibians | 20.05 | 5.0 |
Threatened amphibians | 9.41 | 3.0 |
Birds | 2.94 | 40.0 |
Threatened birds | 0 | 1928.0 |
Mammals | 9.51 | 6.0 |
Threatened mammals | 1.1 | 72.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cophixalus concinnus | Beautiful Nursery-frog | MICROHYLIDAE | ANURA | CR | stable | 14 | 100.0 | 1/3 |
Cophixalus exiguus | Scanty Frog | MICROHYLIDAE | ANURA | NT | stable | 71 | 96.5 | 1/3 |
Cophixalus neglectus | Neglected Frog | MICROHYLIDAE | ANURA | EN | decreasing | 560 | 91.1 | 1/3 |
Cophixalus monticola | Mountain-top Nursery-frog | MICROHYLIDAE | ANURA | EN | unknown | 30 | 72.2 | 2/3 |
Litoria lorica | Armoured Mistfrog | HYLIDAE | ANURA | CR | decreasing | 1180 | 68.7 | 1/7 |
Cophixalus aenigma | Tapping Nursery-frog | MICROHYLIDAE | ANURA | VU | stable | 368 | 67.8 | 1/5 |
Cophixalus bombiens | Buzzing Frog | MICROHYLIDAE | ANURA | NT | stable | 490 | 66.1 | 1/4 |
Cophixalus hosmeri | Clicking Rainforest Frog | MICROHYLIDAE | ANURA | LC | stable | 347 | 61.8 | 1/5 |
Austrochaperina fryi | Fry's Frog | MICROHYLIDAE | ANURA | LC | stable | 6374 | 58.0 | 1/13 |
Cophixalus infacetus | Inelegant Frog | MICROHYLIDAE | ANURA | LC | stable | 8205 | 56.3 | 1/12 |
Austrochaperina pluvialis | Rain Frog | MICROHYLIDAE | ANURA | LC | stable | 13685 | 54.5 | 1/16 |
Mixophyes schevilli | Northern Barred Frog | MYOBATRACHIDAE | ANURA | LC | stable | 5444 | 54.1 | 1/11 |
Taudactylus acutirostris | Sharp Snouted Day Frog | MYOBATRACHIDAE | ANURA | CR | decreasing | 14582 | 53.7 | 1/17 |
Mixophyes carbinensis | NA | MYOBATRACHIDAE | ANURA | LC | stable | 1085 | 53.2 | 1/6 |
Austrochaperina robusta | Robust Frog | MICROHYLIDAE | ANURA | LC | stable | 8835 | 51.2 | 1/10 |
Litoria rheocola | Common Mist Frog | HYLIDAE | ANURA | EN | decreasing | 15161 | 50.8 | 1/16 |
Litoria nyakalensis | Mountain Mistfrog | HYLIDAE | ANURA | CR | decreasing | 11613 | 50.1 | 1/15 |
Taudactylus rheophilus | Northern Tinker Frog | MYOBATRACHIDAE | ANURA | CR | unknown | 4714 | 48.9 | 1/15 |
Litoria nannotis | Torrent Tree Frog | HYLIDAE | ANURA | EN | stable | 18951 | 46.7 | 1/14 |
Litoria dayi | Australian Lace-lid | HYLIDAE | ANURA | EN | decreasing | 18805 | 46.6 | 1/14 |
Litoria xanthomera | Orange-thighed Frog | HYLIDAE | ANURA | LC | stable | 19509 | 45.5 | 1/14 |
Mixophyes coggeri | NA | MYOBATRACHIDAE | ANURA | LC | stable | 18709 | 45.2 | 1/13 |
Cophixalus ornatus | Ornate Frog | MICROHYLIDAE | ANURA | LC | stable | 14723 | 42.7 | 1/18 |
Litoria jungguy | NA | HYLIDAE | ANURA | NT | unknown | 10541 | 42.6 | 1/11 |
Uperoleia altissima | Montane Toadlet | MYOBATRACHIDAE | ANURA | LC | stable | 4043 | 26.3 | 1/10 |
Cophixalus saxatilis | Black Mountain Boulder Frog | MICROHYLIDAE | ANURA | VU | stable | 247 | 14.2 | 2/3 |
Uperoleia mimula | Mimic Toadlet | MYOBATRACHIDAE | ANURA | LC | stable | 135463 | 6.6 | 1/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Scenopoeetes dentirostris | Tooth-billed Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | stable | 4997 | 50.5 | 1/16 |
Prionodura newtoniana | Golden Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | stable | 4955 | 36.8 | 1/17 |
Xanthotis macleayanus | Macleay's Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | stable | 27329 | 32.5 | 1/15 |
Orthonyx spaldingii | Chowchilla | ORTHONYCHIDAE | PASSERIFORMES | LC | stable | 27950 | 31.6 | 1/13 |
Arses kaupi | Pied Monarch | MONARCHIDAE | PASSERIFORMES | LC | stable | 27768 | 31.4 | 1/11 |
Colluricincla boweri | Bower's Shrike-thrush | COLLURICINCLIDAE | PASSERIFORMES | LC | stable | 30981 | 28.7 | 1/15 |
Ptiloris victoriae | Victoria's Riflebird | PARADISAEIDAE | PASSERIFORMES | LC | decreasing | 31552 | 28.2 | 1/11 |
Oreoscopus gutturalis | Fernwren | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 102333 | 8.7 | 1/4 |
Meliphaga notata | Yellow-spotted Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | stable | 110228 | 8.1 | 1/13 |
Acanthiza katherina | Mountain Thornbill | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 58194 | 7.7 | 1/5 |
Malurus amabilis | Lovely Fairywren | MALURIDAE | PASSERIFORMES | LC | stable | 126906 | 7.0 | 1/10 |
Tregellasia capito | Pale-yellow Robin | PETROICIDAE | PASSERIFORMES | LC | decreasing | 155467 | 5.7 | 1/6 |
Lichenostomus versicolor | Varied Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | stable | 161887 | 5.5 | 1/11 |
Sericornis citreogularis | Yellow-throated Scrubwren | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 169010 | 5.2 | 2/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Uromys hadrourus | Pygmy White-tailed Rat | MURIDAE | RODENTIA | VU | stable | 635 | 87.0 | 1/7 |
Pseudochirulus cinereus | Daintree River Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | stable | 896 | 71.9 | 1/7 |
Antechinus godmani | Atherton Antechinus | DASYURIDAE | DASYUROMORPHIA | NT | stable | 3599 | 69.6 | 1/13 |
Hemibelideus lemuroides | Lemuroid Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | NT | stable | 2914 | 65.2 | 1/13 |
Hypsiprymnodon moschatus | Musky Rat Kangaroo | HYPSIPRYMNODONTIDAE | DIPROTODONTIA | LC | stable | 10503 | 61.9 | 1/16 |
Pseudochirulus herbertensis | Herbert River Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | stable | 3433 | 60.9 | 1/13 |
Dendrolagus lumholtzi | Lumholtz's Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | LC | stable | 7383 | 59.7 | 1/15 |
Antechinus adustus | Rusty Antechinus | DASYURIDAE | DASYUROMORPHIA | LC | decreasing | 4920 | 57.8 | 1/16 |
Dendrolagus bennettianus | Bennett's Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | NT | stable | 3562 | 57.2 | 1/5 |
Pseudochirops archeri | Green Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | stable | 5211 | 53.7 | 1/13 |
Petaurus gracilis | Mahogany Glider | PETAURIDAE | DIPROTODONTIA | EN | decreasing | 3309 | 16.7 | 1/8 |
Petrogale sharmani | Sharman's Rock Wallaby | MACROPODIDAE | DIPROTODONTIA | NT | stable | 16922 | 13.2 | 1/7 |
Taphozous australis | Coastal Sheath-tailed Bat | EMBALLONURIDAE | CHIROPTERA | NT | decreasing | 38335 | 8.1 | 1/13 |
Bettongia tropica | Northern Bettong | POTOROIDAE | DIPROTODONTIA | EN | decreasing | 316 | 7.4 | 2/5 |
Murina florium | Flute-nosed Bat | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 158996 | 5.6 | 1/3 |