Har Ha Negev Nature Reserve
Har Ha Negev, Israel
Har Ha Negev, Israel
| Scores | Ranks | |
|---|---|---|
| Overall | 0.17 | 1330.0 |
| Threatened species | 0 | 5686.0 |
| Amphibians | 0 | 14888.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 5433.0 |
| Threatened birds | 0 | 7560.0 |
| Mammals | 0.16 | 508.0 |
| Threatened mammals | 0 | 3208.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Crocidura ramona | Negev Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 1511 | 23.6 | 1/3 |