Gunung Merapi Protection Forest
Gunung Merapi, Indonesia
Gunung Merapi, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.07 | 2016.0 |
Threatened species | 0.06 | 943.0 |
Amphibians | 0.06 | 1029.0 |
Threatened amphibians | 0.06 | 524.0 |
Birds | 0.01 | 3599.0 |
Threatened birds | 0 | 2429.0 |
Mammals | 0 | 5362.0 |
Threatened mammals | 0 | 3537.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Philautus similis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 685 | 14.7 | 2/2 |