Pulau Supriori Nature Reserve
Pulau Supriori, Indonesia
Pulau Supriori, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.41 | 951.0 |
Threatened species | 0.19 | 667.0 |
Amphibians | 0.01 | 2449.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.25 | 360.0 |
Threatened birds | 0.09 | 231.0 |
Mammals | 0.15 | 524.0 |
Threatened mammals | 0.1 | 303.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tanysiptera riedelii | Biak Paradise-kingfisher | ALCEDINIDAE | CORACIIFORMES | NT | decreasing | 2526 | 10.7 | 1/3 |
Centropus chalybeus | Biak Coucal | CUCULIDAE | CUCULIFORMES | NT | decreasing | 2526 | 10.7 | 1/3 |
Monarcha brehmii | Biak Monarch | MONARCHIDAE | PASSERIFORMES | EN | decreasing | 2524 | 10.7 | 1/3 |
Myiagra atra | Biak Flycatcher | MONARCHIDAE | PASSERIFORMES | NT | decreasing | 2531 | 10.7 | 1/3 |
Otus beccarii | Biak Scops-owl | STRIGIDAE | STRIGIFORMES | EN | decreasing | 2524 | 10.7 | 1/3 |
Gerygone magnirostris | Large-billed Gerygone | ACANTHIZIDAE | PASSERIFORMES | LC | decreasing | 2524 | 10.7 | 1/3 |
Eos cyanogenia | Black-winged Lory | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 2947 | 9.2 | 1/3 |
Micropsitta geelvinkiana | Geelvink Pygmy-parrot | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 2459 | 6.6 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dobsonia emersa | Biak Bare-backed Fruit Bat | PTEROPODIDAE | CHIROPTERA | VU | unknown | 2533 | 10.7 | 1/3 |
Petaurus biacensis | Biak Glider | PETAURIDAE | DIPROTODONTIA | LC | unknown | 2533 | 10.7 | 1/3 |
Spilocuscus wilsoni | Blue-eyed Spotted Cuscus | PHALANGERIDAE | DIPROTODONTIA | CR | decreasing | 2524 | 10.7 | 1/3 |
Uromys boeadii | Biak Giant Rat | MURIDAE | RODENTIA | CR | decreasing | 2524 | 10.7 | 1/3 |
Rattus jobiensis | Yapen Rat | MURIDAE | RODENTIA | NT | unknown | 4792 | 5.6 | 2/4 |