Dampa Sanctuary
Dampa, India
Dampa, India
Scores | Ranks | |
---|---|---|
Overall | 0.12 | 1557.0 |
Threatened species | 0.11 | 790.0 |
Amphibians | 0.11 | 853.0 |
Threatened amphibians | 0.1 | 448.0 |
Birds | 0.01 | 3580.0 |
Threatened birds | 0 | 5502.0 |
Mammals | 0 | 4673.0 |
Threatened mammals | 0 | 2546.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bufoides meghalayanus | Khasi Hill Rock Toad | BUFONIDAE | ANURA | EN | decreasing | 305 | 20.0 | 1/2 |