El Triunfo Biosphere Reserve
El Triunfo, Mexico
El Triunfo, Mexico
| Scores | Ranks | |
|---|---|---|
| Overall | 1.63 | 397.0 |
| Threatened species | 1.5 | 214.0 |
| Amphibians | 1.42 | 254.0 |
| Threatened amphibians | 1.4 | 125.0 |
| Birds | 0.17 | 455.0 |
| Threatened birds | 0.1 | 225.0 |
| Mammals | 0.04 | 1097.0 |
| Threatened mammals | 0 | 3448.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Plectrohyla lacertosa | Rana-dedos Delgados Ojona | HYLIDAE | ANURA | EN | decreasing | 304 | 45.1 | 3/5 |
| Dendrotriton xolocalcae | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 7.57 | 33.8 | 2/3 |
| Bolitoglossa franklini | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 3238 | 20.7 | 2/10 |
| Craugastor montanus | Rana-ladrona Enana-chiapaneca | CRAUGASTORIDAE | ANURA | EN | decreasing | 144 | 19.5 | 3/3 |
| Craugastor matudai | Rana-chirriadora De Matuda | CRAUGASTORIDAE | ANURA | VU | stable | 21 | 13.4 | 3/4 |
| Craugastor greggi | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 59 | 11.6 | 1/3 |
| Plectrohyla avia | NA | HYLIDAE | ANURA | CR | decreasing | 2603 | 10.4 | 2/8 |
| Duellmanohyla schmidtorum | NA | HYLIDAE | ANURA | VU | decreasing | 13871 | 7.1 | 4/6 |
| Hypopachus barberi | NA | MICROHYLIDAE | ANURA | VU | unknown | 14805 | 6.6 | 5/10 |
| Craugastor pygmaeus | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 16205 | 5.3 | 3/5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Tangara cabanisi | Azure-rumped Tanager | THRAUPIDAE | PASSERIFORMES | EN | decreasing | 4512 | 15.3 | 2/7 |
| Oreophasis derbianus | Horned Guan | CRACIDAE | GALLIFORMES | EN | decreasing | 7715 | 9.8 | 5/9 |
| Campylopterus rufus | Rufous Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 16728 | 5.8 | 6/7 |
Detailed factsheets for all bird species are available from BirdLife International