Kalakad Sanctuary
Kalakad, India
Kalakad, India
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1775.0 |
Threatened species | 0.03 | 1261.0 |
Amphibians | 0.05 | 1166.0 |
Threatened amphibians | 0.01 | 1101.0 |
Birds | 0.02 | 1864.0 |
Threatened birds | 0.01 | 990.0 |
Mammals | 0.02 | 1704.0 |
Threatened mammals | 0.02 | 655.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pseudophilautus kani | Kani Bushfrog | RHACOPHORIDAE | ANURA | LC | stable | 978 | 7.9 | 3/6 |