Cayambe-Coca Ecological Reserve
Cayambe-Coca, Ecuador
Cayambe-Coca, Ecuador
Scores | Ranks | |
---|---|---|
Overall | 9.53 | 41.0 |
Threatened species | 6.32 | 27.0 |
Amphibians | 7.71 | 29.0 |
Threatened amphibians | 5.62 | 18.0 |
Birds | 0.67 | 179.0 |
Threatened birds | 0.09 | 236.0 |
Mammals | 1.15 | 133.0 |
Threatened mammals | 0.61 | 166.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hypodactylus peraccai | NA | STRABOMANTIDAE | ANURA | DD | unknown | 638 | 72.5 | 1/1 |
Centrolene pipilatum | NA | CENTROLENIDAE | ANURA | EN | decreasing | 144 | 55.6 | 1/1 |
Pristimantis incomptus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 1383 | 55.6 | 1/2 |
Nymphargus megacheirus | NA | CENTROLENIDAE | ANURA | EN | decreasing | 670 | 53.7 | 1/2 |
Centrolene audax | NA | CENTROLENIDAE | ANURA | EN | decreasing | 866 | 44.2 | 1/1 |
Hyalinobatrachium pellucidum | NA | CENTROLENIDAE | ANURA | EN | decreasing | 1090 | 44.2 | 1/2 |
Nymphargus cariticommatus | NA | CENTROLENIDAE | ANURA | DD | unknown | 63 | 44.1 | 1/1 |
Gastrotheca orophylax | NA | HEMIPHRACTIDAE | ANURA | EN | decreasing | 2472 | 32.8 | 1/2 |
Hypodactylus elassodiscus | NA | STRABOMANTIDAE | ANURA | EN | unknown | 2321 | 27.5 | 1/2 |
Caecilia orientalis | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 1472 | 26.8 | 1/3 |
Pristimantis pugnax | NA | STRABOMANTIDAE | ANURA | VU | stable | 4798 | 26.0 | 1/4 |
Pristimantis cremnobates | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 82 | 25.8 | 1/1 |
Pristimantis chloronotus | NA | STRABOMANTIDAE | ANURA | LC | stable | 7933 | 25.3 | 1/5 |
Hyloscirtus psarolaimus | NA | HYLIDAE | ANURA | EN | unknown | 3070 | 23.4 | 1/3 |
Bolitoglossa palmata | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 5726 | 22.5 | 1/6 |
Nymphargus siren | NA | CENTROLENIDAE | ANURA | VU | decreasing | 3511 | 20.6 | 1/3 |
Ranitomeya abdita | NA | DENDROBATIDAE | ANURA | CR | decreasing | 7.25 | 19.2 | 1/1 |
Hyloscirtus lindae | NA | HYLIDAE | ANURA | VU | stable | 5346 | 18.7 | 1/9 |
Osornophryne guacamayo | Guacamayo Plump Toad | BUFONIDAE | ANURA | EN | decreasing | 1453 | 17.5 | 1/5 |
Pristimantis eriphus | NA | STRABOMANTIDAE | ANURA | VU | stable | 2789 | 15.5 | 1/4 |
Pristimantis inusitatus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 9264 | 14.8 | 2/5 |
Pristimantis prolatus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 2743 | 13.2 | 2/6 |
Hyloscirtus torrenticola | NA | HYLIDAE | ANURA | VU | decreasing | 3554 | 12.1 | 1/3 |
Osornophryne bufoniformis | NA | BUFONIDAE | ANURA | NT | unknown | 20302 | 11.3 | 1/9 |
Centrolene medemi | NA | CENTROLENIDAE | ANURA | DD | unknown | 2361 | 6.2 | 1/1 |
Caecilia attenuata | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 306 | 5.3 | 2/2 |
Atelopus petersi | NA | BUFONIDAE | ANURA | CR | decreasing | 7283 | 5.3 | 5/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Grallaria gigantea | Giant Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 13446 | 9.4 | 1/8 |
Cinclodes excelsior | Stout-billed Cinclodes | FURNARIIDAE | PASSERIFORMES | LC | stable | 37974 | 7.8 | 1/6 |
Hemispingus verticalis | Black-headed Hemispingus | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 46000 | 7.2 | 1/9 |
Oreotrochilus chimborazo | Ecuadorian Hillstar | TROCHILIDAE | APODIFORMES | LC | stable | 36895 | 6.6 | 1/6 |
Opisthoprora euryptera | Mountain Avocetbill | TROCHILIDAE | APODIFORMES | LC | stable | 19285 | 6.6 | 3/9 |
Urothraupis stolzmanni | Black-backed Bush-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 36297 | 6.5 | 1/9 |
Grallaria alleni | Moustached Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 7657 | 6.2 | 2/8 |
Nyctibius maculosus | Andean Potoo | NYCTIBIIDAE | CAPRIMULGIFORMES | LC | decreasing | 4834 | 6.1 | 4/4 |
Myiopagis olallai | Foothill Elaenia | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 14684 | 6.1 | 3/5 |
Buthraupis eximia | Black-chested Mountain-tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 53224 | 5.6 | 1/8 |
Pipreola lubomirskii | Black-chested Fruiteater | COTINGIDAE | PASSERIFORMES | LC | stable | 28329 | 5.4 | 3/9 |
Metallura williami | Viridian Metaltail | TROCHILIDAE | APODIFORMES | LC | decreasing | 51632 | 5.3 | 1/11 |
Anairetes agilis | Agile Tit-tyrant | TYRANNIDAE | PASSERIFORMES | LC | stable | 53360 | 5.3 | 1/7 |
Grallaricula peruviana | Peruvian Antpitta | FORMICARIIDAE | PASSERIFORMES | NT | decreasing | 23119 | 5.1 | 2/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Thomasomys rhoadsi | Rhoads's Oldfield Mouse | CRICETIDAE | RODENTIA | LC | stable | 4957 | 34.2 | 1/3 |
Anotomys leander | Ecuadoran Ichthyomyine | CRICETIDAE | RODENTIA | VU | decreasing | 6990 | 27.8 | 1/2 |
Akodon latebricola | Ecuadorean Grass Mouse | CRICETIDAE | RODENTIA | VU | decreasing | 5995 | 26.3 | 1/16 |
Mustela felipei | Colombian Weasel | MUSTELIDAE | CARNIVORA | VU | decreasing | 9607 | 19.3 | 1/4 |
Thomasomys ucucha | NA | CRICETIDAE | RODENTIA | VU | decreasing | 216 | 17.0 | 2/2 |
Cryptotis equatoris | Ecuadorean Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 33341 | 8.0 | 1/9 |
Thomasomys cinnameus | NA | CRICETIDAE | RODENTIA | LC | unknown | 27426 | 7.9 | 1/7 |
Thomasomys paramorum | Paramo Oldfield Mouse | CRICETIDAE | RODENTIA | LC | unknown | 29904 | 7.4 | 3/5 |
Thomasomys silvestris | Forest Oldfield Mouse | CRICETIDAE | RODENTIA | LC | decreasing | 18571 | 6.6 | 2/6 |
Coendou quichua | NA | ERETHIZONTIDAE | RODENTIA | DD | decreasing | 68122 | 5.1 | 1/6 |