Cotacahi-Cayapas Ecological Reserve
Cotacahi-Cayapas, Ecuador
Cotacahi-Cayapas, Ecuador
Scores | Ranks | |
---|---|---|
Overall | 3.61 | 161.0 |
Threatened species | 1.49 | 216.0 |
Amphibians | 1.89 | 200.0 |
Threatened amphibians | 1.36 | 126.0 |
Birds | 0.54 | 208.0 |
Threatened birds | 0.08 | 246.0 |
Mammals | 1.19 | 128.0 |
Threatened mammals | 0.05 | 380.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List | Direction of Population Trend | Distribution Size (km²) | Percentage Overlap | Rank/ Number |
---|---|---|---|---|---|---|---|---|
Hyloxalus chocoensis | NA | DENDROBATIDAE | ANURA | DD | unknown | 3478 | 29.0 | 1/4 |
Hyloxalus toachi | NA | DENDROBATIDAE | ANURA | EN | decreasing | 4286 | 28.4 | 1/2 |
Atelopus coynei | NA | BUFONIDAE | ANURA | CR | decreasing | 2955 | 21.1 | 1/1 |
Pristimantis rosadoi | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 9238 | 21.1 | 1/2 |
Pristimantis crucifer | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 4699 | 20.9 | 1/2 |
Pristimantis tenebrionis | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 1817 | 20.1 | 1/1 |
Agalychnis litodryas | Pink-sided Treefrog | HYLIDAE | ANURA | VU | decreasing | 1843 | 18.1 | 1/3 |
Strabomantis necerus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 5898 | 17.6 | 1/1 |
Pristimantis muricatus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 7812 | 17.5 | 1/1 |
Atelopus mindoensis | NA | BUFONIDAE | ANURA | CR | decreasing | 3966 | 16.8 | 1/1 |
Bolitoglossa sima | NA | PLETHODONTIDAE | CAUDATA | VU | decreasing | 3954 | 16.7 | 1/1 |
Pristimantis verecundus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 3026 | 16.0 | 1/1 |
Pristimantis ocellatus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 3789 | 15.5 | 1/2 |
Pristimantis quinquagesimus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 5534 | 13.2 | 1/2 |
Hyloxalus awa | NA | DENDROBATIDAE | ANURA | VU | decreasing | 13517 | 11.6 | 1/2 |
Pristimantis laticlavius | NA | STRABOMANTIDAE | ANURA | DD | unknown | 2474 | 9.8 | 1/1 |
Pristimantis degener | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 132 | 8.1 | 1/1 |
Pristimantis calcarulatus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 3425 | 6.7 | 1/1 |
Pristimantis celator | NA | STRABOMANTIDAE | ANURA | NT | stable | 3579 | 6.5 | 1/1 |
Pristimantis caprifer | NA | STRABOMANTIDAE | ANURA | LC | decreasing | 31825 | 6.0 | 1/3 |
Pristimantis scolodiscus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 1640 | 6.0 | 1/2 |
Pristimantis labiosus | NA | STRABOMANTIDAE | ANURA | LC | unknown | 25847 | 5.3 | 1/3 |
Pristimantis pyrrhomerus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 2696 | 5.3 | 2/3 |
Cochranella litoralis | NA | CENTROLENIDAE | ANURA | DD | unknown | 1463 | 5.2 | 1/1 |
Scientific Name | Common Name | Family | Order | IUCN Red List | Direction of Population Trend | Distribution Size (km²) | Percentage Overlap | Rank/ Number |
---|---|---|---|---|---|---|---|---|
Chlorophonia flavirostris | Yellow-collared Chlorophonia | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 14083 | 9.4 | 2/3 |
Bangsia edwardsi | Moss-backed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 19030 | 8.7 | 1/4 |
Andigena laminirostris | Plate-billed Mountain-toucan | RAMPHASTIDAE | PICIFORMES | NT | decreasing | 14349 | 8.3 | 1/2 |
Grallaria gigantea | Giant Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 13446 | 7.1 | 3/8 |
Machaeropterus deliciosus | Club-winged Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 32656 | 6.4 | 1/3 |
Glaucidium nubicola | Cloud-forest Pygmy-owl | STRIGIDAE | STRIGIFORMES | VU | decreasing | 6915 | 6.0 | 1/4 |
Calliphlox mitchellii | Purple-throated Woodstar | TROCHILIDAE | APODIFORMES | LC | stable | 36010 | 5.2 | 2/3 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List | Direction of Population Trend | Distribution Size (km²) | Percentage Overlap | Rank/ Number |
---|---|---|---|---|---|---|---|---|
Lonchophylla orcesi | NA | PHYLLOSTOMIDAE | CHIROPTERA | DD | unknown | 1007 | 91.5 | 1/1 |
Ichthyomys tweedii | Tweedy's Crab-eating Rat | CRICETIDAE | RODENTIA | DD | unknown | 7182 | 15.3 | 1/1 |
Mindomys hammondi | Hammond's Rice Rat | CRICETIDAE | RODENTIA | EN | decreasing | 4423 | 8.7 | 1/1 |
Marmosa phaeus | Little Woolly Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | VU | decreasing | 27306 | 5.1 | 1/4 |