Doi Luang National Park
Doi Luang, Thailand
Doi Luang, Thailand
Scores | Ranks | |
---|---|---|
Overall | 0.07 | 2069.0 |
Threatened species | 0 | 4024.0 |
Amphibians | 0.03 | 1506.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.02 | 1829.0 |
Threatened birds | 0 | 5308.0 |
Mammals | 0.02 | 1836.0 |
Threatened mammals | 0 | 2140.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Amolops archotaphus | NA | RANIDAE | ANURA | LC | decreasing | 7195 | 7.4 | 1/10 |