Yasuní National Park
Yasuní, Ecuador
Yasuní, Ecuador
| Scores | Ranks | |
|---|---|---|
| Overall | 3.47 | 173.0 |
| Threatened species | 0.02 | 1470.0 |
| Amphibians | 1.41 | 255.0 |
| Threatened amphibians | 0 | 3096.0 |
| Birds | 0.4 | 254.0 |
| Threatened birds | 0.01 | 644.0 |
| Mammals | 1.66 | 90.0 |
| Threatened mammals | 0.01 | 987.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hyloscirtus albopunctulatus | NA | HYLIDAE | ANURA | LC | stable | 42274 | 24.5 | 1/3 |
| Pristimantis achuar | NA | STRABOMANTIDAE | ANURA | LC | stable | 18560 | 22.1 | 1/1 |
| Osteocephalus fuscifacies | NA | HYLIDAE | ANURA | DD | unknown | 9827 | 20.3 | 1/2 |
| Osteocephalus deridens | NA | HYLIDAE | ANURA | LC | decreasing | 41719 | 18.9 | 1/2 |
| Pristimantis kichwarum | NA | STRABOMANTIDAE | ANURA | LC | stable | 27852 | 18.5 | 1/2 |
| Pristimantis orphnolaimus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 17548 | 17.8 | 1/1 |
| Hylomantis hulli | NA | HYLIDAE | ANURA | LC | decreasing | 35135 | 14.8 | 1/2 |
| Bolitoglossa equatoriana | NA | PLETHODONTIDAE | CAUDATA | LC | unknown | 21548 | 13.4 | 1/2 |
| Pristimantis aureolineatus | NA | STRABOMANTIDAE | ANURA | LC | stable | 69979 | 13.1 | 1/3 |
| Osteocephalus alboguttatus | NA | HYLIDAE | ANURA | LC | stable | 10087 | 12.8 | 1/2 |
| Chiasmocleis anatipes | NA | MICROHYLIDAE | ANURA | LC | stable | 70763 | 12.2 | 1/2 |
| Allobates insperatus | NA | AROMOBATIDAE | ANURA | LC | stable | 16251 | 12.1 | 1/1 |
| Allobates zaparo | Sanguine Poison Frog | AROMOBATIDAE | ANURA | LC | unknown | 45362 | 11.7 | 1/2 |
| Osteocephalus mutabor | NA | HYLIDAE | ANURA | LC | stable | 58101 | 11.4 | 1/3 |
| Pristimantis paululus | NA | STRABOMANTIDAE | ANURA | LC | stable | 51667 | 9.4 | 1/4 |
| Hyloxalus bocagei | NA | DENDROBATIDAE | ANURA | LC | decreasing | 57106 | 8.4 | 1/4 |
| Ranitomeya duellmani | Rana Venenosa De Jatunsacha | DENDROBATIDAE | ANURA | LC | stable | 107579 | 8.1 | 1/2 |
| Bolitoglossa peruviana | NA | PLETHODONTIDAE | CAUDATA | LC | unknown | 82907 | 7.7 | 1/3 |
| Ameerega bilinguis | Ecuador Poison Frog | DENDROBATIDAE | ANURA | LC | unknown | 37447 | 7.5 | 2/3 |
| Osteocephalus yasuni | NA | HYLIDAE | ANURA | LC | unknown | 116351 | 7.5 | 1/5 |
| Cochranella resplendens | NA | CENTROLENIDAE | ANURA | LC | unknown | 72208 | 7.1 | 1/2 |
| Pristimantis pseudoacuminatus | NA | STRABOMANTIDAE | ANURA | LC | stable | 39291 | 7.0 | 1/3 |
| Pristimantis quaquaversus | NA | STRABOMANTIDAE | ANURA | LC | unknown | 90198 | 6.3 | 1/2 |
| Hyloxalus sauli | NA | DENDROBATIDAE | ANURA | LC | stable | 30626 | 5.7 | 1/1 |
| Nyctimantis rugiceps | NA | HYLIDAE | ANURA | LC | stable | 35044 | 5.4 | 1/2 |
| Hypsiboas nympha | NA | HYLIDAE | ANURA | LC | unknown | 191781 | 5.4 | 1/3 |
| Ameerega parvula | Rana Venenosa | DENDROBATIDAE | ANURA | LC | stable | 193592 | 5.3 | 1/3 |
| Oscaecilia bassleri | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 127295 | 5.2 | 4/5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Epinecrophylla fjeldsaai | Brown-backed Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 102544 | 10.1 | 1/2 |
| Nyctibius bracteatus | Rufous Potoo | NYCTIBIIDAE | CAPRIMULGIFORMES | LC | decreasing | 105109 | 9.8 | 1/8 |
| Myrmotherula sunensis | Rio Suno Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 113002 | 9.2 | 1/4 |
| Hylopezus fulviventris | White-lored Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | decreasing | 156624 | 6.6 | 1/4 |
| Grallaria dignissima | Ochre-striped Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 180193 | 5.7 | 1/4 |
| Heterocercus aurantiivertex | Orange-crested Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 187016 | 5.5 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Lophostoma yasuni | NA | PHYLLOSTOMIDAE | CHIROPTERA | DD | unknown | 13931 | 60.9 | 1/1 |
| Saguinus tripartitus | Golden-mantle Saddleback Tamarin | CALLITRICHIDAE | PRIMATES | NT | decreasing | 25700 | 37.5 | 1/1 |
| Thyroptera lavali | Laval's Disk-winged Bat | THYROPTERIDAE | CHIROPTERA | DD | unknown | 3763 | 21.0 | 1/1 |
| Sphiggurus ichillus | NA | ERETHIZONTIDAE | RODENTIA | DD | unknown | 22858 | 10.5 | 1/1 |
| Pithecia aequatorialis | Equatorial Saki | PITHECIIDAE | PRIMATES | LC | decreasing | 125097 | 8.3 | 1/3 |
| Echimys saturnus | Dark Spiny Tree-rat | ECHIMYIDAE | RODENTIA | DD | unknown | 131045 | 7.9 | 1/4 |