Galápagos National Park
Galápagos, Ecuador
Galápagos, Ecuador
| Scores | Ranks | |
|---|---|---|
| Overall | 23.04 | 19.0 |
| Threatened species | 10.1 | 11.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 19.05 | 3.0 |
| Threatened birds | 6.1 | 3.0 |
| Mammals | 4 | 28.0 |
| Threatened mammals | 4 | 7.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Buteo galapagoensis | Galapagos Hawk | ACCIPITRIDAE | FALCONIFORMES | VU | stable | 5640 | 97.2 | 3/4 |
| Camarhynchus heliobates | Mangrove Finch | EMBERIZIDAE | PASSERIFORMES | CR | stable | 12 | 97.1 | 3/4 |
| Progne modesta | Galapagos Martin | HIRUNDINIDAE | PASSERIFORMES | EN | decreasing | 7771 | 94.0 | 3/4 |
| Platyspiza crassirostris | Vegetarian Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 7065 | 93.9 | 3/4 |
| Camarhynchus psittacula | Large Tree-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 7083 | 93.9 | 3/4 |
| Mimus parvulus | Galapagos Mockingbird | MIMIDAE | PASSERIFORMES | LC | stable | 6937 | 93.8 | 3/4 |
| Geospiza difficilis | Sharp-beaked Ground-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 1228 | 93.4 | 3/4 |
| Camarhynchus parvulus | Small Tree-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 7506 | 92.8 | 3/4 |
| Geospiza magnirostris | Large Ground-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 7420 | 92.6 | 3/4 |
| Geospiza scandens | Common Cactus-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 7103 | 92.1 | 3/4 |
| Myiarchus magnirostris | Large-billed Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 7776 | 92.0 | 3/4 |
| Certhidea olivacea | Warbler Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 7801 | 91.8 | 3/4 |
| Larus fuliginosus | Lava Gull | LARIDAE | CHARADRIIFORMES | VU | increasing | 2591 | 91.7 | 3/4 |
| Camarhynchus pallidus | Woodpecker Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 7355 | 91.5 | 3/4 |
| Geospiza fuliginosa | Small Ground-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 8302 | 91.1 | 3/4 |
| Zenaida galapagoensis | Galapagos Dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 8331 | 90.9 | 3/4 |
| Camarhynchus pauper | Medium Tree-finch | EMBERIZIDAE | PASSERIFORMES | CR | decreasing | 23 | 88.9 | 3/3 |
| Mimus macdonaldi | Espanola Mockingbird | MIMIDAE | PASSERIFORMES | VU | unknown | 67 | 88.0 | 3/4 |
| Geospiza conirostris | Large Cactus-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 92 | 68.1 | 3/4 |
| Mimus trifasciatus | Floreana Mockingbird | MIMIDAE | PASSERIFORMES | CR | stable | 1.65 | 20.6 | 4/4 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nesoryzomys swarthi | Santiago Galapagos Mouse | CRICETIDAE | RODENTIA | VU | unknown | 574 | 97.5 | 3/4 |
| Nesoryzomys fernandinae | Fernandina Galapagos Mouse | CRICETIDAE | RODENTIA | VU | unknown | 637 | 96.8 | 3/4 |
| Nesoryzomys narboroughi | NA | CRICETIDAE | RODENTIA | VU | decreasing | 637 | 96.8 | 3/4 |
| Aegialomys galapagoensis | Galapagos Rice Rat | CRICETIDAE | RODENTIA | VU | unknown | 23 | 92.1 | 3/4 |