Serra da Mantiqueira Environmental Protection Area
Área de Proteção Ambiental Serra da Mantiqueira, Brasil
Área de Proteção Ambiental Serra da Mantiqueira, Brasil
Scores | Ranks | |
---|---|---|
Overall | 9.03 | 44.0 |
Threatened species | 2.89 | 103.0 |
Amphibians | 6.69 | 33.0 |
Threatened amphibians | 1 | 199.0 |
Birds | 0.32 | 291.0 |
Threatened birds | 0.02 | 453.0 |
Mammals | 2.02 | 71.0 |
Threatened mammals | 1.88 | 40.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Megaelosia lutzae | NA | HYLODIDAE | ANURA | DD | unknown | 146 | 85.9 | 1/2 |
Holoaden bradei | NA | STRABOMANTIDAE | ANURA | CR | decreasing | 361 | 84.8 | 1/3 |
Melanophryniscus moreirae | NA | BUFONIDAE | ANURA | NT | stable | 468 | 84.6 | 1/2 |
Hylodes regius | NA | HYLODIDAE | ANURA | DD | decreasing | 1272 | 79.8 | 1/2 |
Hypsiboas latistriatus | NA | HYLIDAE | ANURA | DD | unknown | 18 | 50.0 | 2/2 |
Bokermannohyla gouveai | NA | HYLIDAE | ANURA | DD | unknown | 457 | 27.9 | 2/3 |
Hylodes ornatus | NA | HYLODIDAE | ANURA | LC | decreasing | 5824 | 26.9 | 1/5 |
Cycloramphus jordanensis | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 288 | 25.2 | 1/2 |
Hylodes sazimai | NA | HYLODIDAE | ANURA | DD | decreasing | 4933 | 24.4 | 1/4 |
Paratelmatobius lutzii | NA | LEPTODACTYLIDAE | ANURA | DD | decreasing | 82 | 23.2 | 2/2 |
Ischnocnema holti | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 286 | 22.7 | 2/3 |
Crossodactylus grandis | NA | HYLODIDAE | ANURA | DD | decreasing | 2031 | 22.4 | 1/5 |
Cycloramphus carvalhoi | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 146 | 21.2 | 2/2 |
Hylodes glaber | NA | HYLODIDAE | ANURA | DD | unknown | 304 | 21.0 | 2/3 |
Aplastodiscus callipygius | NA | HYLIDAE | ANURA | LC | decreasing | 9477 | 18.7 | 1/6 |
Holoaden luederwaldti | NA | STRABOMANTIDAE | ANURA | DD | decreasing | 13451 | 15.4 | 1/6 |
Proceratophrys melanopogon | NA | CYCLORAMPHIDAE | ANURA | LC | decreasing | 15675 | 13.2 | 1/6 |
Hylodes magalhaesi | NA | HYLODIDAE | ANURA | DD | unknown | 1543 | 11.8 | 2/3 |
Crossodactylus dispar | NA | HYLODIDAE | ANURA | DD | decreasing | 47899 | 8.8 | 1/6 |
Scinax crospedospilus | NA | HYLIDAE | ANURA | LC | stable | 40157 | 8.7 | 1/4 |
Scinax brieni | NA | HYLIDAE | ANURA | LC | stable | 44036 | 8.4 | 1/6 |
Phasmahyla cochranae | NA | HYLIDAE | ANURA | LC | decreasing | 63849 | 6.6 | 1/4 |
Scinax cardosoi | NA | HYLIDAE | ANURA | LC | decreasing | 24114 | 6.3 | 1/4 |
Bokermannohyla astartea | NA | HYLIDAE | ANURA | LC | decreasing | 72069 | 5.8 | 1/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tijuca atra | Black-and-gold Cotinga | COTINGIDAE | PASSERIFORMES | NT | decreasing | 31553 | 10.4 | 1/3 |
Drymophila genei | Rufous-tailed Antbird | THAMNOPHILIDAE | PASSERIFORMES | NT | decreasing | 22292 | 10.4 | 1/7 |
Dacnis nigripes | Black-legged Dacnis | THRAUPIDAE | PASSERIFORMES | NT | decreasing | 27356 | 8.8 | 1/13 |
Poospiza lateralis | Buff-throated Warbling-finch | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 57388 | 7.4 | 1/3 |
Asthenes moreirae | Itatiaia Thistletail | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 39557 | 5.2 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Phyllomys mantiqueirensis | NA | ECHIMYIDAE | RODENTIA | CR | decreasing | 102 | 100.0 | 1/1 |
Juliomys rimofrons | Cleft-headed Juliomys | CRICETIDAE | RODENTIA | VU | unknown | 296 | 56.1 | 1/4 |
Oxymycterus caparoae | NA | CRICETIDAE | RODENTIA | LC | unknown | 63207 | 6.6 | 1/3 |
Trinomys gratiosus | NA | ECHIMYIDAE | RODENTIA | LC | unknown | 67226 | 5.8 | 1/2 |
Marmosops paulensis | Brazilian Slender Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | unknown | 74859 | 5.6 | 1/8 |
Phyllomys lundi | NA | ECHIMYIDAE | RODENTIA | EN | decreasing | 5315 | 5.1 | 4/6 |