Sangay National Park
Sangay, Ecuador
Sangay, Ecuador
Scores | Ranks | |
---|---|---|
Overall | 2.07 | 302.0 |
Threatened species | 0.53 | 495.0 |
Amphibians | 1.07 | 328.0 |
Threatened amphibians | 0.42 | 296.0 |
Birds | 0.65 | 184.0 |
Threatened birds | 0.09 | 238.0 |
Mammals | 0.36 | 367.0 |
Threatened mammals | 0.02 | 564.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis trachyblepharis | NA | STRABOMANTIDAE | ANURA | DD | unknown | 4840 | 36.2 | 1/3 |
Caecilia abitaguae | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 1636 | 24.0 | 1/2 |
Nymphargus cochranae | NA | CENTROLENIDAE | ANURA | VU | unknown | 4010 | 21.2 | 1/4 |
Atelopus petersi | NA | BUFONIDAE | ANURA | CR | decreasing | 7283 | 18.8 | 2/5 |
Centrolene mariaelenae | NA | CENTROLENIDAE | ANURA | VU | unknown | 14039 | 14.4 | 1/5 |
Pristimantis nigrogriseus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 9603 | 12.7 | 1/5 |
Pristimantis orcesi | NA | STRABOMANTIDAE | ANURA | LC | stable | 1375 | 12.6 | 1/3 |
Bolitoglossa palmata | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 5726 | 10.5 | 4/6 |
Hyloscirtus lindae | NA | HYLIDAE | ANURA | VU | stable | 5346 | 10.1 | 2/9 |
Atelopus planispina | NA | BUFONIDAE | ANURA | CR | decreasing | 3241 | 9.6 | 2/5 |
Pristimantis pycnodermis | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 1440 | 5.3 | 1/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Xenerpestes singularis | Equatorial Greytail | FURNARIIDAE | PASSERIFORMES | NT | decreasing | 19954 | 12.7 | 1/6 |
Drymotoxeres pucherani | Greater Scythebill | DENDROCOLAPTIDAE | PASSERIFORMES | NT | decreasing | 23728 | 10.5 | 1/9 |
Phlogophilus hemileucurus | Ecuadorian Piedtail | TROCHILIDAE | APODIFORMES | VU | decreasing | 25433 | 8.5 | 1/10 |
Opisthoprora euryptera | Mountain Avocetbill | TROCHILIDAE | APODIFORMES | LC | stable | 19285 | 8.5 | 1/9 |
Siptornis striaticollis | Spectacled Prickletail | FURNARIIDAE | PASSERIFORMES | LC | stable | 20657 | 8.2 | 1/8 |
Phylloscartes gualaquizae | Ecuadorian Tyrannulet | TYRANNIDAE | PASSERIFORMES | NT | decreasing | 13145 | 6.5 | 2/5 |
Campylopterus villaviscensio | Napo Sabrewing | TROCHILIDAE | APODIFORMES | NT | decreasing | 22860 | 6.4 | 2/6 |
Pipreola lubomirskii | Black-chested Fruiteater | COTINGIDAE | PASSERIFORMES | LC | stable | 28329 | 6.3 | 1/9 |
Galbula pastazae | Coppery-chested Jacamar | GALBULIDAE | PICIFORMES | VU | decreasing | 21290 | 5.7 | 1/5 |
Hapalopsittaca pyrrhops | Red-faced Parrot | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 9937 | 5.2 | 2/3 |
Urosticte ruficrissa | Rufous-vented Whitetip | TROCHILIDAE | APODIFORMES | LC | decreasing | 31247 | 5.2 | 1/6 |
Glaucidium parkeri | Subtropical Pygmy-owl | STRIGIDAE | STRIGIFORMES | LC | stable | 22076 | 5.1 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hylaeamys tatei | NA | CRICETIDAE | RODENTIA | DD | unknown | 2652 | 20.2 | 2/3 |
Nephelomys auriventer | Ecuadorean Rice Rat | CRICETIDAE | RODENTIA | LC | unknown | 14416 | 18.8 | 1/3 |
Thomasomys paramorum | Paramo Oldfield Mouse | CRICETIDAE | RODENTIA | LC | unknown | 29904 | 9.0 | 1/5 |
Cryptotis equatoris | Ecuadorean Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 33341 | 7.4 | 2/9 |