Cerro Azul Meámbar National Park
Cerro Azul Meámbar, Honduras
Cerro Azul Meámbar, Honduras
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 2919.0 |
| Threatened species | 0.02 | 1584.0 |
| Amphibians | 0.02 | 1829.0 |
| Threatened amphibians | 0.02 | 810.0 |
| Birds | 0.01 | 2815.0 |
| Threatened birds | 0 | 2562.0 |
| Mammals | 0.01 | 3901.0 |
| Threatened mammals | 0 | 7164.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nototriton barbouri | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 580 | 5.6 | 4/4 |