Opalaca Biological Reserve
Opalaca, Honduras
Opalaca, Honduras
Scores | Ranks | |
---|---|---|
Overall | 0.08 | 1894.0 |
Threatened species | 0.07 | 905.0 |
Amphibians | 0.07 | 994.0 |
Threatened amphibians | 0.07 | 504.0 |
Birds | 0.01 | 3440.0 |
Threatened birds | 0 | 3543.0 |
Mammals | 0 | 4754.0 |
Threatened mammals | 0 | 8383.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Exerodonta catracha | NA | HYLIDAE | ANURA | EN | decreasing | 802 | 13.5 | 1/3 |