Sungai Kayan Sungai Mentarang National Park
Sungai Kayan Sungai Mentarang, Indonesia
Sungai Kayan Sungai Mentarang, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 4.57 | 105.0 |
| Threatened species | 0.33 | 571.0 |
| Amphibians | 0.66 | 496.0 |
| Threatened amphibians | 0.14 | 407.0 |
| Birds | 2.69 | 43.0 |
| Threatened birds | 0.02 | 498.0 |
| Mammals | 1.22 | 124.0 |
| Threatened mammals | 0.17 | 246.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Meristogenys kinabaluensis | Kiau Borneo Frog | RANIDAE | ANURA | NT | stable | 35533 | 19.3 | 1/10 |
| Rhacophorus fasciatus | NA | RHACOPHORIDAE | ANURA | VU | decreasing | 11735 | 17.8 | 1/5 |
| Leptobrachella baluensis | NA | MEGOPHRYIDAE | ANURA | VU | decreasing | 8481 | 13.4 | 1/8 |
| Limnonectes rhacoda | NA | DICROGLOSSIDAE | ANURA | NT | decreasing | 24657 | 11.5 | 1/4 |
| Ansonia albomaculata | NA | BUFONIDAE | ANURA | NT | decreasing | 93720 | 10.8 | 1/6 |
| Leptobrachium montanum | NA | MEGOPHRYIDAE | ANURA | LC | decreasing | 25697 | 10.3 | 1/10 |
| Rhacophorus kajau | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 123910 | 10.2 | 1/7 |
| Ansonia hanitschi | NA | BUFONIDAE | ANURA | NT | stable | 21080 | 9.6 | 2/10 |
| Meristogenys whiteheadi | NA | RANIDAE | ANURA | NT | decreasing | 22298 | 9.5 | 1/6 |
| Ansonia longidigita | NA | BUFONIDAE | ANURA | NT | decreasing | 78712 | 8.9 | 1/6 |
| Limnonectes ibanorum | NA | DICROGLOSSIDAE | ANURA | NT | decreasing | 119509 | 8.7 | 1/7 |
| Rhacophorus harrissoni | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 37602 | 7.1 | 1/12 |
| Pelophryne signata | NA | BUFONIDAE | ANURA | NT | decreasing | 61003 | 6.8 | 2/5 |
| Philautus mjobergi | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 16093 | 6.4 | 1/5 |
| Leptolalax dringi | NA | MEGOPHRYIDAE | ANURA | NT | decreasing | 26936 | 6.1 | 1/9 |
| Staurois latopalmatus | NA | RANIDAE | ANURA | LC | unknown | 132084 | 5.5 | 1/8 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhinomyias gularis | Eyebrowed Jungle-flycatcher | MUSCICAPIDAE | PASSERIFORMES | LC | decreasing | 28364 | 34.8 | 1/8 |
| Arachnothera juliae | Whitehead's Spiderhunter | NECTARINIIDAE | PASSERIFORMES | LC | decreasing | 29521 | 33.9 | 1/7 |
| Napothera crassa | Mountain Wren-babbler | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 34992 | 32.9 | 1/7 |
| Garrulax calvus | Bare-headed Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 37043 | 32.3 | 1/6 |
| Harpactes whiteheadi | Whitehead's Trogon | TROGONIDAE | TROGONIFORMES | NT | decreasing | 18608 | 29.7 | 1/9 |
| Chloropsis kinabaluensis | Bornean Leafbird | CHLOROPSEIDAE | PASSERIFORMES | LC | decreasing | 38265 | 24.9 | 1/6 |
| Haematortyx sanguiniceps | Crimson-headed Partridge | PHASIANIDAE | GALLIFORMES | LC | decreasing | 49386 | 20.7 | 1/10 |
| Chlamydochaera jefferyi | Fruit-hunter | TURDIDAE | PASSERIFORMES | LC | decreasing | 63345 | 17.1 | 1/9 |
| Cissa jefferyi | Bornean Green Magpie | CORVIDAE | PASSERIFORMES | LC | unknown | 78461 | 15.7 | 1/4 |
| Arborophila hyperythra | Red-breasted Partridge | PHASIANIDAE | GALLIFORMES | LC | decreasing | 78838 | 14.9 | 1/8 |
| Pachycephala hypoxantha | Bornean Whistler | PACHYCEPHALIDAE | PASSERIFORMES | LC | stable | 78784 | 14.8 | 1/8 |
| Oculocincta squamifrons | Pygmy White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 81974 | 13.8 | 1/9 |
| Garrulax palliatus | Sunda Laughingthrush | TIMALIIDAE | PASSERIFORMES | LC | decreasing | 107192 | 10.8 | 3/9 |
| Urosphena whiteheadi | Bornean Stubtail | SYLVIIDAE | PASSERIFORMES | LC | stable | 124867 | 10.1 | 1/6 |
| Batrachostomus harterti | Dulit Frogmouth | PODARGIDAE | CAPRIMULGIFORMES | NT | decreasing | 126457 | 9.7 | 1/7 |
| Calyptomena hosii | Hose's Broadbill | EURYLAIMIDAE | PASSERIFORMES | NT | decreasing | 146186 | 8.5 | 1/7 |
| Megalaima eximia | Bornean Barbet | RAMPHASTIDAE | PICIFORMES | LC | unknown | 150605 | 8.1 | 1/7 |
| Zosterops atricapilla | Black-capped White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 116341 | 8.1 | 3/12 |
| Chlorocharis emiliae | Mountain Blackeye | ZOSTEROPIDAE | PASSERIFORMES | LC | decreasing | 206416 | 6.1 | 1/7 |
| Batrachostomus poliolophus | Short-tailed Frogmouth | PODARGIDAE | CAPRIMULGIFORMES | NT | decreasing | 215372 | 5.7 | 3/11 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Sundasciurus jentinki | Jentink's Squirrel | SCIURIDAE | RODENTIA | LC | unknown | 50302 | 23.8 | 1/8 |
| Callosciurus orestes | Borneo Black-banded Squirrel | SCIURIDAE | RODENTIA | LC | stable | 50507 | 23.4 | 1/7 |
| Lariscus hosei | Four-striped Ground Squirrel | SCIURIDAE | RODENTIA | NT | decreasing | 52688 | 23.2 | 1/7 |
| Dremomys everetti | Bornean Mountain Ground Squirrel | SCIURIDAE | RODENTIA | LC | stable | 65728 | 19.2 | 1/7 |
| Dendrogale melanura | Bornean Smooth-tailed Treeshrew | TUPAIIDAE | SCANDENTIA | DD | decreasing | 68971 | 18.3 | 1/7 |
| Aethalops aequalis | Borneo Fruit Bat | PTEROPODIDAE | CHIROPTERA | LC | unknown | 34852 | 17.2 | 1/6 |
| Haeromys pusillus | Sundaic Haeromys | MURIDAE | RODENTIA | VU | decreasing | 40134 | 12.7 | 5/22 |
| Sundamys infraluteus | Mountain Sundamys | MURIDAE | RODENTIA | LC | unknown | 102572 | 12.1 | 2/9 |
| Coelops robinsoni | Malayan Tailless Leaf-nosed Bat | HIPPOSIDERIDAE | CHIROPTERA | VU | decreasing | 137744 | 8.8 | 1/3 |
| Callosciurus baluensis | Kinabalu Squirrel | SCIURIDAE | RODENTIA | LC | stable | 48149 | 8.5 | 1/7 |
| Pipistrellus kitcheneri | Red-brown Pipistrelle | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 37527 | 7.2 | 1/5 |
| Tupaia montana | Mountain Treeshrew | TUPAIIDAE | SCANDENTIA | LC | unknown | 179714 | 6.9 | 1/7 |
| Exilisciurus whiteheadi | Tufted Pygmy Squirrel | SCIURIDAE | RODENTIA | LC | stable | 155450 | 6.6 | 1/5 |
| Chiropodomys muroides | Gray-bellied Pencil-tailed Tree Mouse | MURIDAE | RODENTIA | DD | unknown | 193515 | 6.5 | 1/7 |
| Presbytis hosei | Hose's Langur | CERCOPITHECIDAE | PRIMATES | VU | decreasing | 246306 | 5.1 | 1/2 |
| Maxomys ochraceiventer | Ochraceous-bellied Bornean Maxomys | MURIDAE | RODENTIA | DD | unknown | 250329 | 5.0 | 1/6 |
| Niviventer rapit | Montane Bornean Niviventer | MURIDAE | RODENTIA | LC | unknown | 250763 | 5.0 | 1/6 |