Batukau I/II/III Nature Reserve
Batukau I/II/III, Indonesia
Batukau I/II/III, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2837.0 |
Threatened species | 0.02 | 1358.0 |
Amphibians | 0.02 | 1919.0 |
Threatened amphibians | 0.02 | 807.0 |
Birds | 0.01 | 3458.0 |
Threatened birds | 0 | 4959.0 |
Mammals | 0.01 | 2368.0 |
Threatened mammals | 0.01 | 957.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophryne monticola | NA | MICROHYLIDAE | ANURA | EN | decreasing | 2187 | 6.3 | 3/4 |